LacrosseDB

Steve Dietrich

Regular season stats:

Year League Team GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
1992 NLL Baltimore Thunder 8 305:0 89 205 0.697
1994 NLL Detroit Turbos 7 6:12 64 219 0.774
1995 NLL Rochester Knighthawks 8 455:0 90 322 0.782
1996 NLL Rochester Knighthawks 10 505:0 116 377 0.765
1997 NLL Rochester Knighthawks 10 597:0 132 396 0.750
1998 NLL Rochester Knighthawks 8 464:0 91 320 0.779
1999 NLL Rochester Knighthawks 3 124:0 33 87 0.725
2000 NLL Rochester Knighthawks 3 98:0 25 52 0.675
2001 NLL Rochester Knighthawks 9 287:0 61 195 0.762
2002 NLL Buffalo Bandits 16 845:0 174 586 0.771
2003 NLL Buffalo Bandits 16 838:0 162 480 0.748
2004 NLL Buffalo Bandits 12 483:0 91 313 0.775
2005 NLL Buffalo Bandits 15 749:43 136 511 0.790
2006 NLL Buffalo Bandits 16 812:34 135 568 0.808
2007 NLL Buffalo Bandits 14 431:22 83 290 0.777
2008 NLL Calgary Roughnecks 9 332:24 59 189 0.762
2009 NLL Toronto Rock 6 48:39 12 44 0.786
2009 NLL Edmonton Rush 10 295:45 69 198 0.742
2010 NLL Toronto Rock 16 296:47 48 162 0.771
Totals NLL - 196 7974:26 1670 5514 0.768
Totals All - 196 7974:26 1670 5514 0.768

Postseason stats:

Year League Team GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
1994 NLL Detroit Turbos 1 60:0 16 42 0.724
1995 NLL Rochester Knighthawks 2 121:0 23 81 0.779
1996 NLL Rochester Knighthawks 1 58:0 16 42 0.724
1997 NLL Rochester Knighthawks 2 120:0 25 93 0.788
1998 NLL Rochester Knighthawks 1 55:0 13 46 0.780
2004 NLL Buffalo Bandits 3 174:0 32 129 0.801
2005 NLL Buffalo Bandits 1 45:13 13 21 0.618
2006 NLL Buffalo Bandits 3 162:13 30 127 0.809
2008 NLL Calgary Roughnecks 2 114:12 27 62 0.697
2010 NLL Toronto Rock 3 3:7 2 0 0.000
Totals NLL - 19 912:45 197 643 0.767
Totals All - 19 912:45 197 643 0.767