LacrosseDB

Tim Soudan

Regular season stats:

Year League Team GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage 2G2-Point Goals
1991 NLL New England Blazers 9 8 1 9 0 - 49 0 0 - -
1992 NLL Boston Blazers 8 7 6 13 0 - 46 22 9 0.409 -
1993 NLL Boston Blazers 8 3 6 9 0 - 54 13 9 0.692 -
1994 NLL Boston Blazers 4 10 2 12 0 - 36 31 16 0.516 -
1995 NLL Rochester Knighthawks 8 7 14 21 0 - 45 34 18 0.529 -
1996 NLL Rochester Knighthawks 10 15 17 32 0 - 87 106 47 0.443 -
1997 NLL Rochester Knighthawks 10 17 7 24 0 - 55 106 39 0.368 -
1998 NLL Rochester Knighthawks 12 12 19 31 0 - 55 121 63 0.521 -
1999 NLL Rochester Knighthawks 12 17 19 36 0 - 74 135 61 0.452 -
2000 NLL Rochester Knighthawks 12 28 19 47 0 - 65 59 27 0.458 -
2001 NLL Rochester Knighthawks 14 16 9 25 0 - 66 23 8 0.348 -
2001 MLL Rochester Rattlers 14 16 4 22 50 0.32 27 4 1 0.25 2
2002 NLL Rochester Knighthawks 16 20 25 45 0 - 98 45 22 0.489 -
2002 MLL Rochester Rattlers 14 17 5 23 64 0.266 28 2 2 1 1
2003 NLL Rochester Knighthawks 16 15 13 28 0 - 59 29 13 0.448 -
2003 MLL Rochester Rattlers 3 2 0 2 6 0.333 4 1 0 0 0
2004 NLL Rochester Knighthawks 10 5 17 22 0 - 41 32 17 0.531 -
2005 NLL Rochester Knighthawks 5 3 2 5 3 1 20 3 1 0.333 -
Totals NLL - 154 183 176 359 3 61 850 759 350 0.461 -
Totals MLL - 31 35 9 47 120 0.317 59 7 3 0.429 3
Totals All - 185 218 185 406 123 1.797 909 766 353 0.461 3

Postseason stats:

Year League Team GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage 2G2-Point Goals
1992 NLL Boston Blazers 1 1 0 1 0 - 6 0 0 - -
1993 NLL Boston Blazers 2 3 2 5 0 - 23 0 0 - -
1995 NLL Rochester Knighthawks 2 1 2 3 0 - 15 0 0 - -
1996 NLL Rochester Knighthawks 1 1 1 2 0 - 9 0 0 - -
1997 NLL Rochester Knighthawks 2 0 5 5 0 - 16 0 0 - -
1998 NLL Rochester Knighthawks 1 2 0 2 0 - 2 0 0 - -
1999 NLL Rochester Knighthawks 2 3 6 9 0 - 7 0 0 - -
2000 NLL Rochester Knighthawks 2 3 4 7 0 - 13 0 0 - -
2001 NLL Rochester Knighthawks 1 0 3 3 0 - 3 0 0 - -
2001 MLL Rochester Rattlers 1 1 1 2 5 0.2 1 0 0 - 0
2002 NLL Rochester Knighthawks 2 0 2 2 0 - 3 0 0 - -
2003 NLL Rochester Knighthawks 2 1 2 3 0 - 3 0 0 - -
2004 NLL Rochester Knighthawks 1 0 0 0 0 - 1 0 0 - -
Totals NLL - 19 15 27 42 0 - 101 0 0 - -
Totals MLL - 1 1 1 2 5 0.2 1 0 0 - 0
Totals All - 20 16 28 44 5 3.2 102 0 0 - 0