LacrosseDB

Gord Nash

Regular season stats:

Year League Team GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
2000 NLL New York Saints 8 305:0 80 210 0.724
2001 NLL New York Saints 14 807:0 168 571 0.773
2002 NLL New York Saints 16 800:0 190 512 0.729
2003 NLL New York Saints 16 823:0 202 597 0.747
2004 NLL Colorado Mammoth 16 803:0 143 539 0.79
2005 NLL Colorado Mammoth 16 940:41 178 601 0.772
2006 NLL Colorado Mammoth 14 670:51 114 425 0.788
2007 NLL Colorado Mammoth 16 681:29 125 452 0.783
2008 NLL Colorado Mammoth 16 640:24 112 366 0.766
2009 NLL Colorado Mammoth 3 106:44 24 55 0.696
2010 NLL Colorado Mammoth 1 0:0 0 0 -
2011 NLL Toronto Rock 2 0:0 0 0 -
Totals NLL - 138 6578:9 1336 4328 0.764
Totals All - 138 6578:9 1336 4328 0.764

Postseason stats:

Year League Team GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
2004 NLL Colorado Mammoth 1 74:0 13 31 0.705
2005 NLL Colorado Mammoth 1 60:0 16 37 0.698
2006 NLL Colorado Mammoth 3 156:26 32 108 0.771
2007 NLL Colorado Mammoth 1 29:41 8 18 0.692
2008 NLL Colorado Mammoth 1 59:58 14 37 0.725
Totals NLL - 7 380:5 83 231 0.736
Totals All - 7 380:5 83 231 0.736