LacrosseDB

Colin Doyle

Regular season stats:

Year League Team GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage 2G2-Point Goals
1998 NLL Ontario Raiders 12 34 27 61 0 - 49 1 0 0 -
1999 NLL Toronto Rock 12 17 37 54 0 - 60 0 0 - -
2000 NLL Toronto Rock 11 16 26 42 0 - 43 0 0 - -
2001 NLL Toronto Rock 14 26 33 59 0 - 55 0 0 - -
2002 NLL Toronto Rock 16 47 33 80 0 - 58 0 0 - -
2003 NLL Toronto Rock 16 39 55 94 0 - 63 0 0 - -
2004 NLL Toronto Rock 16 33 55 88 0 - 64 0 0 - -
2005 NLL Toronto Rock 16 42 69 111 42 1 94 0 0 - -
2006 NLL Toronto Rock 16 43 53 96 184 0.234 67 0 0 - -
2007 MLL Rochester Rattlers 8 14 12 26 27 0.519 9 0 0 - 0
2007 NLL San Jose Stealth 16 22 59 81 139 0.158 58 0 0 - -
2008 MLL Rochester Rattlers 12 23 17 40 53 0.434 17 0 0 - 0
2008 NLL San Jose Stealth 16 27 61 88 109 0.248 45 0 0 - -
2009 NLL San Jose Stealth 16 38 73 111 150 0.253 63 0 0 - -
2009 MLL Toronto Nationals 10 13 13 26 38 0.342 15 0 0 - 0
2010 NLL Toronto Rock 16 22 62 84 184 0.12 68 0 0 - -
2011 NLL Toronto Rock 16 27 43 70 170 0.159 76 0 0 - -
2012 NLL Toronto Rock 13 25 34 59 132 0.189 37 0 0 - -
2013 NLL Toronto Rock 15 26 58 84 129 0.202 41 0 0 - -
2014 NLL Toronto Rock 18 31 41 72 206 0.15 48 0 0 - -
2015 NLL Toronto Rock 1 2 3 5 12 0.167 3 0 0 - -
2016 NLL Toronto Rock 10 10 35 45 90 0.111 31 0 0 - -
Totals NLL - 266 527 857 1384 1547 0.341 1023 1 0 0 -
Totals MLL - 30 50 42 92 118 0.424 41 0 0 - 0
Totals All - 296 577 899 1476 1665 0.347 1064 1 0 0 0

Postseason stats:

Year League Team GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage 2G2-Point Goals
1999 NLL Toronto Rock 2 5 3 8 0 - 8 0 0 - -
2000 NLL Toronto Rock 2 3 6 9 0 - 4 0 0 - -
2001 NLL Toronto Rock 2 0 4 4 0 - 3 0 0 - -
2002 NLL Toronto Rock 2 5 2 7 0 - 6 0 0 - -
2003 NLL Toronto Rock 2 5 2 7 0 - 5 0 0 - -
2004 NLL Toronto Rock 1 3 1 4 0 - 8 0 0 - -
2005 NLL Toronto Rock 2 6 4 10 20 0.3 0 0 0 - -
2006 NLL Toronto Rock 1 1 3 4 10 0.1 5 0 0 - -
2007 NLL San Jose Stealth 2 1 15 16 25 0.04 11 0 0 - -
2007 MLL Rochester Rattlers 1 1 1 2 8 0.125 0 0 0 - 0
2008 MLL Rochester Rattlers 2 2 5 7 4 0.5 3 0 0 - 0
2008 NLL San Jose Stealth 1 3 2 5 15 0.2 2 0 0 - -
2009 NLL San Jose Stealth 2 2 8 10 7 0.286 6 0 0 - -
2010 NLL Toronto Rock 3 7 8 15 34 0.206 16 0 0 - -
2011 NLL Toronto Rock 3 4 7 11 39 0.103 12 0 0 - -
2012 NLL Toronto Rock 2 4 4 8 31 0.129 25 0 0 - -
2013 NLL Toronto Rock 1 3 3 6 13 0.231 7 0 0 - -
2014 NLL Toronto Rock 1 3 5 8 18 0.167 0 0 0 - -
2015 NLL Toronto Rock 5 6 6 12 38 0.158 11 0 0 - -
Totals NLL - 34 61 83 144 250 0.244 129 0 0 - -
Totals MLL - 3 3 6 9 12 0.25 3 0 0 - 0
Totals All - 37 64 89 153 262 0.244 132 0 0 - 0