LacrosseDB

Gavin Prout

Regular season stats:

Year League Team GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage 2G2-Point Goals
2001 MLL Baltimore Bayhawks 10 2 6 8 10 0.2 17 20 5 0.25 0
2002 MLL Baltimore Bayhawks 6 6 0 6 12 0.5 6 0 0 - 0
2002 NLL New York Saints 16 30 52 82 0 - 115 18 9 0.5 -
2003 NLL New York Saints 15 28 44 72 0 - 131 0 0 - -
2004 NLL Colorado Mammoth 16 34 57 91 0 - 107 79 36 0.456 -
2005 MLL Baltimore Bayhawks 11 13 14 27 29 0.448 33 7 4 0.571 0
2005 NLL Colorado Mammoth 16 28 50 78 28 1 80 5 3 0.6 -
2006 NLL Colorado Mammoth 16 29 64 93 101 0.287 89 3 1 0.333 -
2007 MLL Rochester Rattlers 10 16 5 21 44 0.364 14 0 0 - 0
2007 NLL Colorado Mammoth 16 30 59 89 108 0.278 85 1 0 0 -
2008 NLL Colorado Mammoth 16 25 67 92 128 0.195 85 13 5 0.385 -
2008 MLL Rochester Rattlers 12 7 10 17 34 0.206 18 0 0 - 0
2009 NLL Colorado Mammoth 16 26 48 74 107 0.243 96 23 8 0.348 -
2009 MLL Toronto Nationals 10 3 7 10 16 0.188 8 0 0 - 0
2010 NLL Edmonton Rush 16 27 40 67 160 0.169 72 69 31 0.449 -
2010 MLL Toronto Nationals 6 5 1 6 18 0.278 11 0 0 - 0
2011 NLL Edmonton Rush 10 11 26 37 99 0.111 41 0 0 - -
2011 NLL Colorado Mammoth 6 3 20 23 51 0.059 23 0 0 - -
2012 NLL Colorado Mammoth 14 22 61 83 107 0.206 49 1 1 1 -
2013 NLL Colorado Mammoth 11 8 33 41 67 0.119 33 0 0 - -
Totals MLL - 65 52 43 95 163 0.319 107 27 9 0.333 0
Totals NLL - 184 301 621 922 956 0.315 1006 212 94 0.443 -
Totals All - 249 353 664 1017 1119 0.315 1113 239 103 0.431 0

Postseason stats:

Year League Team GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage 2G2-Point Goals
2001 MLL Baltimore Bayhawks 2 0 1 1 2 0 1 0 0 - 0
2004 NLL Colorado Mammoth 1 1 2 3 0 - 5 0 0 - -
2005 NLL Colorado Mammoth 1 1 1 2 3 0.333 0 0 0 - -
2005 MLL Baltimore Bayhawks 2 1 2 3 8 0.125 0 - - - 0
2006 NLL Colorado Mammoth 3 10 15 25 23 0.435 20 0 0 - -
2007 NLL Colorado Mammoth 1 1 3 4 4 0.25 6 0 0 - -
2007 MLL Rochester Rattlers 1 2 1 3 3 0.667 2 0 0 - 0
2008 MLL Rochester Rattlers 2 2 1 3 6 0.333 1 0 0 - 0
2008 NLL Colorado Mammoth 1 2 4 6 4 0.5 4 0 0 - -
2009 NLL Colorado Mammoth 1 2 3 5 10 0.2 6 0 0 - -
2009 MLL Toronto Nationals 2 0 1 1 1 0 2 0 0 - 0
2010 NLL Edmonton Rush 2 4 6 10 21 0.19 7 0 0 - -
2011 NLL Colorado Mammoth 1 0 2 2 8 0 4 0 0 - -
2012 NLL Colorado Mammoth 1 1 3 4 7 0.143 4 0 0 - -
Totals MLL - 9 5 6 11 20 0.25 6 0 0 - 0
Totals NLL - 12 22 39 61 80 0.275 56 0 0 - -
Totals All - 21 27 45 72 100 0.27 62 0 0 - 0