LacrosseDB

Sandy Chapman

Regular season stats:

Year League Team GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
2002 NLL Toronto Rock 11 2 5 7 0 - 33 11 5 0.455
2003 NLL Toronto Rock 16 3 7 10 0 - 49 0 0 -
2004 NLL Toronto Rock 10 5 7 12 0 - 29 0 0 -
2005 NLL Toronto Rock 7 2 6 8 2 1 13 5 0 0
2006 NLL Rochester Knighthawks 11 1 5 6 9 0.111 32 0 0 -
2007 NLL Rochester Knighthawks 15 1 8 9 6 0.167 56 23 10 0.435
2008 NLL Rochester Knighthawks 16 1 15 16 5 0.2 77 33 12 0.364
2009 NLL Rochester Knighthawks 16 1 6 7 10 0.1 79 30 8 0.267
2010 NLL Toronto Rock 16 4 6 10 9 0.444 86 119 49 0.412
2011 NLL Toronto Rock 16 4 5 9 10 0.4 91 0 0 -
2012 NLL Toronto Rock 16 2 9 11 7 0.286 83 87 31 0.356
2013 NLL Toronto Rock 16 0 1 1 4 0 65 83 21 0.253
2014 NLL Toronto Rock 18 4 6 10 15 0.267 67 7 2 0.286
2015 NLL Toronto Rock 18 2 8 10 13 0.154 86 63 17 0.27
2016 NLL Toronto Rock 17 1 9 10 7 0.143 65 29 10 0.345
2017 NLL Toronto Rock 18 1 8 9 8 0.125 79 7 2 0.286
2018 NLL Toronto Rock 15 0 6 6 3 0 37 26 7 0.269
Totals NLL - 252 34 117 151 108 0.315 1027 523 174 0.333
Totals All - 252 34 117 151 108 0.315 1027 523 174 0.333

Postseason stats:

Year League Team GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
2002 NLL Toronto Rock 2 0 1 1 0 - 6 0 0 -
2003 NLL Toronto Rock 2 1 0 1 0 - 7 0 0 -
2004 NLL Toronto Rock 1 0 0 0 0 - 4 0 0 -
2005 NLL Toronto Rock 2 2 4 6 8 0.25 0 0 0 -
2006 NLL Rochester Knighthawks 2 0 0 0 1 0 3 0 0 -
2007 NLL Rochester Knighthawks 3 1 0 1 3 0.333 10 0 0 -
2009 NLL Rochester Knighthawks 1 0 0 0 0 - 3 0 0 -
2010 NLL Toronto Rock 3 0 0 0 2 0 19 1 0 0
2011 NLL Toronto Rock 3 1 1 2 2 0.5 14 0 0 -
2012 NLL Toronto Rock 2 0 0 0 2 0 14 0 0 -
2013 NLL Toronto Rock 1 1 1 2 2 0.5 6 1 0 0
2014 NLL Toronto Rock 1 0 0 0 0 - 2 0 0 -
2015 NLL Toronto Rock 5 0 1 1 1 0 19 8 3 0.375
2017 NLL Toronto Rock 3 0 1 1 4 0 11 0 0 -
Totals NLL - 31 6 9 15 25 0.24 118 10 3 0.3
Totals All - 31 6 9 15 25 0.24 118 10 3 0.3