LacrosseDB

2001 Baltimore Bayhawks

Regular Season Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Millon, Mark 14 41 0 16 57 16 41 1 0 0 -
Marechek, Tom 14 34 0 11 45 17 34 1 0 0 -
Denihan, Dan 13 20 0 25 45 15 20 1 0 0 -
Sims, Josh 14 16 1 9 26 15 16 1 0 0 -
Cantabene, Paul 14 15 0 6 21 82 15 1 122 73 0.598
McCavera, Greg 14 12 0 4 16 20 12 1 0 0 -
Testa, Jarred 13 13 0 1 14 10 13 1 0 0 -
Fulks, Kip 14 11 0 2 13 15 11 1 0 0 -
Shearer, Matt 13 7 0 3 10 3 7 1 0 0 -
Prout, Gavin 12 2 0 6 8 17 2 1 8 2 0.25
Dixon, Dudley 10 6 0 1 7 4 6 1 0 0 -
Sonke, Jeff 13 5 1 1 7 9 5 1 0 0 -
Shek, Rob 11 4 0 3 7 14 4 1 0 0 -
Borcz, Adam 10 1 1 1 3 2 1 1 0 0 -
Nadelen, Shawn 10 1 0 1 2 6 1 1 0 0 -
Cattrano, Greg 14 0 0 1 1 0 0 0 0 0 -
Dwan, Matt 11 1 0 0 1 8 1 1 0 0 -
Reese, Brian 14 1 0 0 1 27 1 1 0 0 -
Turner, Chris 6 1 0 0 1 10 1 1 0 0 -
Pollard, Hamilton 3 0 0 0 0 1 0 0 0 0 -
McGeeney, Tim 2 0 0 0 0 0 0 0 0 0 -
LaChapelle, Dave 2 0 0 0 0 0 0 0 0 0 -
Ford, Spencer 2 0 0 0 0 0 0 0 0 0 -
Martin, Dan 3 0 0 0 0 0 0 0 0 0 -
Slate, Tom 13 0 0 0 0 4 0 0 0 0 -
Marino, Butch 4 0 0 0 0 0 0 0 0 0 -
Frye, Mark 8 0 0 0 0 8 0 0 0 0 -
Donovan, Hugh 14 0 0 0 0 19 0 0 0 0 -
Doerr, Rob 14 0 0 0 0 16 0 0 5 2 0.4
Hole, Brian 1 0 0 0 0 0 0 0 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Cattrano, Greg 14 825:00 158 0 0
McGeeney, Tim 2 20:00 5 0 0
Hole, Brian 1 5:00 5 0 0

Postseason Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Marechek, Tom 2 4 0 2 6 0 4 1 0 0 -
Denihan, Dan 2 0 0 5 5 0 0 0 0 0 -
McCavera, Greg 2 3 0 1 4 0 3 1 0 0 -
Shek, Rob 2 3 0 1 4 0 3 1 0 0 -
Cantabene, Paul 2 3 0 0 3 0 3 1 0 0 -
Shearer, Matt 2 1 0 1 2 0 1 1 0 0 -
Testa, Jarred 2 2 0 0 2 0 2 1 0 0 -
Sims, Josh 2 2 0 0 2 0 2 1 0 0 -
Millon, Mark 2 2 0 0 2 0 2 1 0 0 -
Dixon, Dudley 1 2 0 0 2 0 2 1 0 0 -
Doerr, Rob 2 0 0 1 1 0 0 0 0 0 -
Prout, Gavin 2 0 0 1 1 0 0 0 0 0 -
Fulks, Kip 2 1 0 0 1 0 1 1 0 0 -
Donovan, Hugh 2 0 0 0 0 0 0 0 0 0 -
Turner, Chris 0 0 0 0 0 0 0 0 0 0 -
McGeeney, Tim 0 0 0 0 0 0 0 0 0 0 -
Marino, Butch 0 0 0 0 0 0 0 0 0 0 -
LaChapelle, Dave 0 0 0 0 0 0 0 0 0 0 -
Ford, Spencer 0 0 0 0 0 0 0 0 0 0 -
Martin, Dan 0 0 0 0 0 0 0 0 0 0 -
Pollard, Hamilton 0 0 0 0 0 0 0 0 0 0 -
Cattrano, Greg 2 0 0 0 0 0 0 0 0 0 -
Borcz, Adam 0 0 0 0 0 0 0 0 0 0 -
Slate, Tom 1 0 0 0 0 0 0 0 0 0 -
Sonke, Jeff 1 0 0 0 0 0 0 0 0 0 -
Dwan, Matt 2 0 0 0 0 0 0 0 0 0 -
Frye, Mark 2 0 0 0 0 0 0 0 0 0 -
Reese, Brian 2 0 0 0 0 0 0 0 0 0 -
Nadelen, Shawn 2 0 0 0 0 0 0 0 0 0 -
Hole, Brian 0 0 0 0 0 0 0 0 0 0 -

Goalies

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Marechek, Tom 2 4 0 2 6 0 4 1 0 0 -
Denihan, Dan 2 0 0 5 5 0 0 0 0 0 -
McCavera, Greg 2 3 0 1 4 0 3 1 0 0 -
Shek, Rob 2 3 0 1 4 0 3 1 0 0 -
Cantabene, Paul 2 3 0 0 3 0 3 1 0 0 -
Shearer, Matt 2 1 0 1 2 0 1 1 0 0 -
Testa, Jarred 2 2 0 0 2 0 2 1 0 0 -
Sims, Josh 2 2 0 0 2 0 2 1 0 0 -
Millon, Mark 2 2 0 0 2 0 2 1 0 0 -
Dixon, Dudley 1 2 0 0 2 0 2 1 0 0 -
Doerr, Rob 2 0 0 1 1 0 0 0 0 0 -
Prout, Gavin 2 0 0 1 1 0 0 0 0 0 -
Fulks, Kip 2 1 0 0 1 0 1 1 0 0 -
Donovan, Hugh 2 0 0 0 0 0 0 0 0 0 -
Turner, Chris 0 0 0 0 0 0 0 0 0 0 -
McGeeney, Tim 0 0 0 0 0 0 0 0 0 0 -
Marino, Butch 0 0 0 0 0 0 0 0 0 0 -
LaChapelle, Dave 0 0 0 0 0 0 0 0 0 0 -
Ford, Spencer 0 0 0 0 0 0 0 0 0 0 -
Martin, Dan 0 0 0 0 0 0 0 0 0 0 -
Pollard, Hamilton 0 0 0 0 0 0 0 0 0 0 -
Cattrano, Greg 2 0 0 0 0 0 0 0 0 0 -
Borcz, Adam 0 0 0 0 0 0 0 0 0 0 -
Slate, Tom 1 0 0 0 0 0 0 0 0 0 -
Sonke, Jeff 1 0 0 0 0 0 0 0 0 0 -
Dwan, Matt 2 0 0 0 0 0 0 0 0 0 -
Frye, Mark 2 0 0 0 0 0 0 0 0 0 -
Reese, Brian 2 0 0 0 0 0 0 0 0 0 -
Nadelen, Shawn 2 0 0 0 0 0 0 0 0 0 -
Hole, Brian 0 0 0 0 0 0 0 0 0 0 -