LacrosseDB

2002 Baltimore Bayhawks

Regular Season Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Millon, Mark 14 44 0 19 63 18 44 1 0 0 -
Marechek, Tom 14 29 0 11 40 20 29 1 0 0 -
Sims, Josh 14 23 2 9 34 27 23 1 0 0 -
Gait, Gary 14 25 0 6 31 29 25 1 0 0 -
Shek, Rob 14 17 0 4 21 15 17 1 0 0 -
Blatchley, John 13 2 0 16 18 12 2 1 0 0 -
Frye, Mark 13 5 0 12 17 13 5 1 0 0 -
Cantabene, Paul 14 9 0 6 15 86 9 1 0 0 -
Sonke, Jeff 14 7 1 3 11 14 7 1 0 0 -
Collins, Jude 13 7 0 4 11 24 7 1 0 0 -
Radebaugh, Sean 11 7 0 3 10 5 7 1 0 0 -
Wills, Jeff 11 4 0 5 9 18 4 1 0 0 -
Testa, Jarred 9 7 0 0 7 11 7 1 0 0 -
Prout, Gavin 7 6 0 0 6 6 6 1 0 0 -
Fulks, Kip 14 4 0 1 5 16 4 1 0 0 -
Henehan, Mike 6 4 0 0 4 1 4 1 0 0 -
Nadelen, Shawn 14 3 0 0 3 27 3 1 0 0 -
Kessler, Tom 4 2 0 0 2 1 2 1 0 0 -
Hanford, Jamie 6 1 0 0 1 15 1 1 0 0 -
Cattrano, Greg 14 0 0 0 0 0 0 0 0 0 -
Dwan, Matt 13 0 0 0 0 35 0 0 0 0 -
Donovan, Hugh 13 0 0 0 0 22 0 0 0 0 -
Reese, Brian 14 0 0 0 0 30 0 0 0 0 -
Doerr, Rob 6 0 0 0 0 11 0 0 0 0 -
Daniecki, Dave 5 0 0 0 0 2 0 0 0 0 -
Cynar, Justin 2 0 0 0 0 0 0 0 0 0 -
McGeeney, Tim 2 0 0 0 0 0 0 0 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Cattrano, Greg 14 781:00 157 0 0
McGeeney, Tim 2 59:00 10 0 0

Postseason Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Millon, Mark 2 6 0 3 9 0 6 1 0 0 -
Gait, Gary 2 4 0 4 8 0 4 1 0 0 -
Sims, Josh 2 6 0 0 6 0 6 1 0 0 -
Blatchley, John 2 1 0 5 6 0 1 1 0 0 -
Cantabene, Paul 2 4 0 1 5 0 4 1 0 0 -
Marechek, Tom 2 3 0 2 5 0 3 1 0 0 -
Fulks, Kip 2 3 1 0 4 0 3 1 0 0 -
Sonke, Jeff 2 3 0 0 3 0 3 1 0 0 -
Shek, Rob 2 3 0 0 3 0 3 1 0 0 -
Frye, Mark 2 2 0 1 3 0 2 1 0 0 -
Collins, Jude 2 0 0 1 1 0 0 0 0 0 -
Wills, Jeff 1 0 0 1 1 0 0 0 0 0 -
Donovan, Hugh 2 0 0 0 0 0 0 0 0 0 -
Radebaugh, Sean 0 0 0 0 0 0 0 0 0 0 -
Kessler, Tom 0 0 0 0 0 0 0 0 0 0 -
Prout, Gavin 0 0 0 0 0 0 0 0 0 0 -
Cynar, Justin 0 0 0 0 0 0 0 0 0 0 -
Henehan, Mike 0 0 0 0 0 0 0 0 0 0 -
Doerr, Rob 0 0 0 0 0 0 0 0 0 0 -
Cattrano, Greg 2 0 0 0 0 0 0 0 0 0 -
Testa, Jarred 0 0 0 0 0 0 0 0 0 0 -
Daniecki, Dave 0 0 0 0 0 0 0 0 0 0 -
Hanford, Jamie 2 0 0 0 0 0 0 0 0 0 -
Reese, Brian 2 0 0 0 0 0 0 0 0 0 -
Dwan, Matt 2 0 0 0 0 0 0 0 0 0 -
Nadelen, Shawn 2 0 0 0 0 0 0 0 0 0 -
McGeeney, Tim 0 0 0 0 0 0 0 0 0 0 -

Goalies

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Millon, Mark 2 6 0 3 9 0 6 1 0 0 -
Gait, Gary 2 4 0 4 8 0 4 1 0 0 -
Sims, Josh 2 6 0 0 6 0 6 1 0 0 -
Blatchley, John 2 1 0 5 6 0 1 1 0 0 -
Cantabene, Paul 2 4 0 1 5 0 4 1 0 0 -
Marechek, Tom 2 3 0 2 5 0 3 1 0 0 -
Fulks, Kip 2 3 1 0 4 0 3 1 0 0 -
Sonke, Jeff 2 3 0 0 3 0 3 1 0 0 -
Shek, Rob 2 3 0 0 3 0 3 1 0 0 -
Frye, Mark 2 2 0 1 3 0 2 1 0 0 -
Collins, Jude 2 0 0 1 1 0 0 0 0 0 -
Wills, Jeff 1 0 0 1 1 0 0 0 0 0 -
Donovan, Hugh 2 0 0 0 0 0 0 0 0 0 -
Radebaugh, Sean 0 0 0 0 0 0 0 0 0 0 -
Kessler, Tom 0 0 0 0 0 0 0 0 0 0 -
Prout, Gavin 0 0 0 0 0 0 0 0 0 0 -
Cynar, Justin 0 0 0 0 0 0 0 0 0 0 -
Henehan, Mike 0 0 0 0 0 0 0 0 0 0 -
Doerr, Rob 0 0 0 0 0 0 0 0 0 0 -
Cattrano, Greg 2 0 0 0 0 0 0 0 0 0 -
Testa, Jarred 0 0 0 0 0 0 0 0 0 0 -
Daniecki, Dave 0 0 0 0 0 0 0 0 0 0 -
Hanford, Jamie 2 0 0 0 0 0 0 0 0 0 -
Reese, Brian 2 0 0 0 0 0 0 0 0 0 -
Dwan, Matt 2 0 0 0 0 0 0 0 0 0 -
Nadelen, Shawn 2 0 0 0 0 0 0 0 0 0 -
McGeeney, Tim 0 0 0 0 0 0 0 0 0 0 -