LacrosseDB

2002 Long Island Lizards

Regular Season Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Powell, Casey 14 37 1 30 68 51 37 1 0 0 -
Goettelman, Tim 14 27 1 11 39 27 27 1 0 0 -
Finneran, Kevin 14 24 2 10 36 39 24 1 0 0 -
Haugen, A.J. 14 22 0 14 36 29 22 1 0 0 -
Garcia, Kenneth 14 24 0 9 33 25 24 1 0 0 -
Riordan, Terry 12 28 0 2 30 24 28 1 0 0 -
McCavera, Greg 14 21 1 7 29 18 21 1 0 0 -
Traynor, Greg 13 17 0 5 22 24 17 1 0 0 -
OKelly, Matt 14 10 0 0 10 18 10 1 0 0 -
Sombrotto, Stephen 14 6 0 4 10 14 6 1 0 0 -
Sombrotto, Vincent 12 2 0 6 8 15 2 1 0 0 -
Hartofilis, Nick 11 2 0 2 4 7 2 1 0 0 -
Caione, Matt 6 1 0 2 3 3 1 1 0 0 -
Martin, Dan 5 2 0 0 2 3 2 1 0 0 -
Ghedina, Joey 13 1 0 1 2 24 1 1 0 0 -
Wedin, Eric 14 1 0 1 2 54 1 1 0 0 -
McFarland, Matt 7 1 0 0 1 5 1 1 0 0 -
Paccione, Dan 4 1 0 0 1 0 1 1 0 0 -
Testa, Brandon 14 0 0 0 0 14 0 0 0 0 -
McCabe, Pat 14 0 0 0 0 49 0 0 0 0 -
Carcaterra, Brian 11 0 0 0 0 0 0 0 0 0 -
Spallina, Brian 7 0 0 0 0 11 0 0 0 0 -
Kelly, David 14 0 0 0 0 38 0 0 0 0 -
Gagliardi, John 14 0 0 0 0 37 0 0 0 0 -
Alexander, Tony 2 0 0 0 0 0 0 0 0 0 -
Murtha, Nick 2 0 0 0 0 0 0 0 0 0 -
Falkman, Larry 2 0 0 0 0 0 0 0 0 0 -
Howell, Kirk 1 0 0 0 0 0 0 0 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Carcaterra, Brian 11 660:00 148 0 0
Falkman, Larry 2 75:00 15 0 0
Murtha, Nick 2 70:00 15 0 0
Howell, Kirk 1 45:00 7 0 0

Postseason Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Powell, Casey 2 2 0 5 7 0 2 1 0 0 -
Goettelman, Tim 2 5 0 1 6 0 5 1 0 0 -
Finneran, Kevin 2 4 0 2 6 0 4 1 0 0 -
Haugen, A.J. 2 5 0 0 5 0 5 1 0 0 -
Garcia, Kenneth 2 3 0 2 5 0 3 1 0 0 -
Sombrotto, Stephen 2 2 0 3 5 0 2 1 0 0 -
Traynor, Greg 2 2 0 1 3 0 2 1 0 0 -
Riordan, Terry 2 3 0 0 3 0 3 1 0 0 -
OKelly, Matt 2 1 1 0 2 0 1 1 0 0 -
Ghedina, Joey 2 1 0 0 1 0 1 1 0 0 -
Caione, Matt 2 1 0 0 1 0 1 1 0 0 -
McCavera, Greg 2 1 0 0 1 0 1 1 0 0 -
Sombrotto, Vincent 2 1 0 0 1 0 1 1 0 0 -
McCabe, Pat 2 0 0 1 1 0 0 0 0 0 -
Wedin, Eric 2 0 0 0 0 0 0 0 0 0 -
Martin, Dan 0 0 0 0 0 0 0 0 0 0 -
Falkman, Larry 0 0 0 0 0 0 0 0 0 0 -
Spallina, Brian 0 0 0 0 0 0 0 0 0 0 -
Alexander, Tony 0 0 0 0 0 0 0 0 0 0 -
Paccione, Dan 0 0 0 0 0 0 0 0 0 0 -
McFarland, Matt 0 0 0 0 0 0 0 0 0 0 -
Carcaterra, Brian 2 0 0 0 0 0 0 0 0 0 -
Hartofilis, Nick 1 0 0 0 0 0 0 0 0 0 -
Murtha, Nick 1 0 0 0 0 0 0 0 0 0 -
Gagliardi, John 2 0 0 0 0 0 0 0 0 0 -
Kelly, David 2 0 0 0 0 0 0 0 0 0 -
Testa, Brandon 2 0 0 0 0 0 0 0 0 0 -
Howell, Kirk 0 0 0 0 0 0 0 0 0 0 -

Goalies

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Powell, Casey 2 2 0 5 7 0 2 1 0 0 -
Goettelman, Tim 2 5 0 1 6 0 5 1 0 0 -
Finneran, Kevin 2 4 0 2 6 0 4 1 0 0 -
Haugen, A.J. 2 5 0 0 5 0 5 1 0 0 -
Garcia, Kenneth 2 3 0 2 5 0 3 1 0 0 -
Sombrotto, Stephen 2 2 0 3 5 0 2 1 0 0 -
Traynor, Greg 2 2 0 1 3 0 2 1 0 0 -
Riordan, Terry 2 3 0 0 3 0 3 1 0 0 -
OKelly, Matt 2 1 1 0 2 0 1 1 0 0 -
Ghedina, Joey 2 1 0 0 1 0 1 1 0 0 -
Caione, Matt 2 1 0 0 1 0 1 1 0 0 -
McCavera, Greg 2 1 0 0 1 0 1 1 0 0 -
Sombrotto, Vincent 2 1 0 0 1 0 1 1 0 0 -
McCabe, Pat 2 0 0 1 1 0 0 0 0 0 -
Wedin, Eric 2 0 0 0 0 0 0 0 0 0 -
Martin, Dan 0 0 0 0 0 0 0 0 0 0 -
Falkman, Larry 0 0 0 0 0 0 0 0 0 0 -
Spallina, Brian 0 0 0 0 0 0 0 0 0 0 -
Alexander, Tony 0 0 0 0 0 0 0 0 0 0 -
Paccione, Dan 0 0 0 0 0 0 0 0 0 0 -
McFarland, Matt 0 0 0 0 0 0 0 0 0 0 -
Carcaterra, Brian 2 0 0 0 0 0 0 0 0 0 -
Hartofilis, Nick 1 0 0 0 0 0 0 0 0 0 -
Murtha, Nick 1 0 0 0 0 0 0 0 0 0 -
Gagliardi, John 2 0 0 0 0 0 0 0 0 0 -
Kelly, David 2 0 0 0 0 0 0 0 0 0 -
Testa, Brandon 2 0 0 0 0 0 0 0 0 0 -
Howell, Kirk 0 0 0 0 0 0 0 0 0 0 -