LacrosseDB

2007 Washington Bayhawks

Regular Season Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Dixon, Kyle 12 22 2 17 41 23 74 0.297 0 0 -
Gill, Conor 12 15 3 19 37 21 56 0.268 0 0 -
Marechek, Tom 10 19 0 13 32 11 47 0.404 0 0 -
Ward, Matt 12 18 1 9 28 19 84 0.214 0 0 -
Frye, Mark 11 13 0 6 19 14 52 0.250 0 0 -
McGlone, Bill 12 13 1 2 16 29 54 0.241 0 0 -
Healy, Brendan 10 9 3 0 12 23 47 0.191 0 0 -
Combs, Andrew 7 9 0 1 10 7 38 0.237 0 0 -
Mollot, Michael 11 6 0 1 7 7 23 0.261 1 0 0
Millon, Mark 2 1 0 2 3 3 13 0.077 0 0 -
Pittard, Eric 1 2 0 1 3 3 3 0.667 0 0 -
Connor, Casey 11 2 1 0 3 9 8 0.250 0 0 -
Britts, Devon 3 1 0 1 2 4 5 0.200 3 0 0
Moran, Ryan 3 1 0 1 2 7 3 0.333 1 0 0
Paolisso, David 3 1 0 1 2 6 6 0.167 0 0 -
Nadelen, Shawn 9 1 0 0 1 24 5 0.200 0 0 -
Fiat, Kyle 7 0 0 1 1 7 3 0.000 0 0 -
Gill, Chris 2 1 0 0 1 2 1 1.000 0 0 -
Millon, Tony 0 0 0 0 0 0 0 0.000 0 0 -
Clash, Ramar 0 0 0 0 0 0 0 0.000 0 0 -
Resetarits, Frank 0 0 0 0 0 0 0 0.000 0 0 -
Boulukos, Joe 0 0 0 0 0 0 0 0.000 0 0 -
Collins, Jude 0 0 0 0 0 0 0 0.000 0 0 -
Cutler, William 0 0 0 0 0 0 0 0.000 0 0 -
Schwartzman, Andrew 0 0 0 0 0 0 0 0.000 0 0 -
Redd, Justin 0 0 0 0 0 0 0 0.000 0 0 -
DeFelice, Ben 0 0 0 0 0 0 0 0.000 0 0 -
Goldman, Neal 0 0 0 0 0 0 0 0.000 0 0 -
Dingman, Lee 0 0 0 0 0 0 0 0.000 0 0 -
Howley, Michael 0 0 0 0 0 0 0 0.000 0 0 -
Kestermann, Joey 0 0 0 0 0 0 0 0.000 0 0 -
Goldman, Neal 0 0 0 0 0 0 0 0.000 0 0 -
Cole, Bryan 0 0 0 0 0 0 0 0.000 0 0 -
England, James 0 0 0 0 0 0 0 0.000 0 0 -
Greenhalgh, Sean 0 0 0 0 0 0 0 0.000 0 0 -
Pearl, Kyle 0 0 0 0 0 0 0 0.000 0 0 -
Bloomquist, Mark 0 0 0 0 0 0 0 0.000 0 0 -
Curtis, Ryan 8 0 0 0 0 7 2 0.000 0 0 -
Powell, Mikey 0 0 0 0 0 0 0 0.000 0 0 -
Berdeguez, Justin 0 0 0 0 0 0 0 0.000 0 0 -
Smith, Ricky 1 0 0 0 0 2 0 0.000 0 0 -
Gonzalez, Luis 1 0 0 0 0 2 0 0.000 0 0 -
Frew, Kevin 11 0 0 0 0 48 8 0.000 301 143 0.475
Staines, Ronnie 11 0 0 0 0 22 2 0.000 0 0 -
Muston, Patrick 2 0 0 0 0 3 0 0.000 13 5 0.385
Flood, John 2 0 0 0 0 5 2 0.000 52 17 0.327
Luciano, Frank 4 0 0 0 0 4 1 0.000 0 0 -
Cook, Christian 7 0 0 0 0 6 1 0.000 0 0 -
Bauers, Nathan 8 0 0 0 0 16 0 0.000 0 0 -
King, Jeff 0 0 0 0 0 0 0 0.000 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Garrity, Chris 12 701:59 179 207 0.536
Collins, Christopher 3 25:45 11 6 0.353
Schroeder, Scott 0 0:00 0 0 0.000
Miller, Erik 0 0:00 0 0 0.000
Havalchak, Greg 0 0:00 0 0 0.000
Russell, Matt 0 0:00 0 0 0.000
Fretwell, Michael 0 0:00 0 0 0.000
Bloomquist, Mark 0 0:00 0 0 0.000
Russo, Tony 0 0:00 0 0 0.000