LacrosseDB

2008 Chicago Machine

Regular Season Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Leveille, Kevin 12 35 0 12 47 29 92 0.380 0 0 -
Leveille, Mike 10 18 0 18 36 26 50 0.360 0 0 -
Brooks, Steven 10 23 3 9 35 20 71 0.324 0 0 -
Kimener, Terry 9 16 0 6 22 8 35 0.457 0 0 -
Pittard, Eric 12 9 0 10 19 16 33 0.273 0 0 -
Heim, Pat 12 12 0 3 15 19 56 0.214 0 0 -
Clayton, Brian 11 7 0 2 9 23 21 0.333 0 0 -
Deane, Jake 12 7 0 1 8 72 16 0.438 36 12 0.333
Cannon, Brendan 6 3 0 5 8 6 13 0.231 0 0 -
Shanahan, Doug 11 7 0 1 8 52 35 0.200 292 147 0.503
Heritage, Brad 7 7 0 0 7 6 22 0.318 0 0 -
Dasinger, Matt 5 4 0 1 5 3 8 0.500 0 0 -
Bigas, Jeff 11 1 1 2 4 27 4 0.250 0 0 -
Schmidt, Nicholas 9 2 0 2 4 12 17 0.118 0 0 -
Barrow, Will 5 3 0 0 3 2 4 0.750 0 0 -
Mitchell, David 1 2 0 0 2 0 3 0.667 0 0 -
Rommel, Greg 1 0 0 1 1 0 0 0.000 0 0 -
Stansik, Paul 10 1 0 0 1 9 3 0.333 4 0 0
Karweck, Matthew 2 1 0 0 1 5 9 0.111 0 0 -
Morris, Sean 0 0 0 0 0 0 0 0.000 0 0 -
Looney, Billy 0 0 0 0 0 0 0 0.000 0 0 -
Barile, Joe 0 0 0 0 0 0 0 0.000 0 0 -
Jones, Sidney 0 0 0 0 0 0 0 0.000 0 0 -
Poole, Bryan 0 0 0 0 0 0 0 0.000 0 0 -
Gagel, Zach 0 0 0 0 0 0 0 0.000 0 0 -
Heffner, Zach 0 0 0 0 0 0 0 0.000 0 0 -
Carrozza, John 0 0 0 0 0 0 0 0.000 0 0 -
Iannucci, Athan 0 0 0 0 0 0 0 0.000 0 0 -
Hall, Jordan 0 0 0 0 0 0 0 0.000 0 0 -
Miller, Adam 0 0 0 0 0 0 0 0.000 0 0 -
Panarelli, Steve 0 0 0 0 0 0 0 0.000 0 0 -
Ross, Kevin 0 0 0 0 0 0 0 0.000 0 0 -
Culver, Mike 0 0 0 0 0 0 0 0.000 0 0 -
Panos, Chris 0 0 0 0 0 0 0 0.000 0 0 -
Hughes, Adam 0 0 0 0 0 0 0 0.000 0 0 -
Hendler, Mitchell 0 0 0 0 0 0 0 0.000 0 0 -
Achenbach, Colin 0 0 0 0 0 0 0 0.000 0 0 -
Kelley, Kevin 0 0 0 0 0 0 0 0.000 0 0 -
Clark, Chad 0 0 0 0 0 0 0 0.000 0 0 -
Starker, Matthew 0 0 0 0 0 0 0 0.000 0 0 -
Looney, Steve 0 0 0 0 0 0 0 0.000 0 0 -
Peyser, Stephen 0 0 0 0 0 0 0 0.000 0 0 -
Zimmerman, Ross 0 0 0 0 0 0 0 0.000 0 0 -
Falatach, Scott 0 0 0 0 0 0 0 0.000 0 0 -
Deckelbaum, Dan 1 0 0 0 0 2 1 0.000 0 0 -
Hogan, Pat 1 0 0 0 0 0 1 0.000 0 0 -
Kallaugher, Dan 2 0 0 0 0 7 0 0.000 40 18 0.45
Gagel, Zach 9 0 0 0 0 7 0 0.000 0 0 -
Smith, Robert 12 0 0 0 0 17 3 0.000 0 0 -
Whittenberg, Steve 12 0 0 0 0 23 1 0.000 0 0 -
OConnor, Ryan 0 0 0 0 0 0 0 0.000 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Gabel, Mike 12 684:29 160 198 0.553
Petit, Bud 1 38:02 8 15 0.652
Alford, Harry 0 0:00 0 0 0.000
Kruger, Mike 0 0:00 0 0 0.000
Bluse, Christopher 0 0:00 0 0 0.000