LacrosseDB

2008 New Jersey Pride

Regular Season Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Thomson, Merrick 12 42 0 10 52 15 86 0.488 0 0 -
Danowski, Matt 10 19 3 14 36 16 79 0.241 0 0 -
Unterstein, Chris 12 21 0 13 34 21 42 0.500 0 0 -
Rewkowski, Matt 11 15 0 14 29 14 58 0.259 0 0 -
Peyser, Stephen 10 19 0 2 21 26 57 0.333 39 19 0.487
Peyser, Greg 11 14 1 6 21 32 60 0.233 38 16 0.421
Urick, Scott 11 16 0 1 17 8 41 0.390 0 0 -
Levine, Jordan 11 5 0 9 14 24 21 0.238 0 0 -
Ford, Conor 10 5 0 3 8 9 30 0.167 0 0 -
Chemotti, Dan 12 5 0 2 7 21 13 0.385 0 0 -
Treubig, Tim 11 3 0 3 6 12 18 0.167 0 0 -
Boland, Kevin 2 1 0 3 4 2 5 0.200 0 0 -
Cinosky, Joe 11 3 0 0 3 34 3 1.000 0 0 -
McClay, Ryan 12 1 0 0 1 68 2 0.500 0 0 -
Peyser, Michael 9 1 0 0 1 5 1 1.000 0 0 -
Davis, Damien 8 0 0 1 1 13 1 0.000 0 0 -
Unterstein, Kevin 7 1 0 0 1 6 3 0.333 0 0 -
Mirabito, Nick 0 0 0 0 0 0 0 0.000 0 0 -
Barry, Oliver 0 0 0 0 0 0 0 0.000 0 0 -
Hickman, Matt 0 0 0 0 0 0 0 0.000 0 0 -
Doneger, Adam 0 0 0 0 0 0 0 0.000 0 0 -
Colliniates, Chris 0 0 0 0 0 0 0 0.000 0 0 -
Raymond, Greg 0 0 0 0 0 0 0 0.000 0 0 -
Doneger, Jason 0 0 0 0 0 0 0 0.000 0 0 -
Harrison, Kyle 0 0 0 0 0 0 0 0.000 0 0 -
Hubbard, Jesse 0 0 0 0 0 0 0 0.000 0 0 -
Parengkuan, Rob 0 0 0 0 0 0 0 0.000 0 0 -
Hughes, Brett 0 0 0 0 0 0 0 0.000 0 0 -
Mollett, Ryan 0 0 0 0 0 0 0 0.000 0 0 -
Kay, Evan 0 0 0 0 0 0 0 0.000 0 0 -
Haugen, AJ 0 0 0 0 0 0 0 0.000 0 0 -
Yevoli, Joe 1 0 0 0 0 0 0 0.000 0 0 -
Leveille, Mike 0 0 0 0 0 0 0 0.000 0 0 -
Checcio, Colin 0 0 0 0 0 0 0 0.000 0 0 -
Recchione, Andrew 0 0 0 0 0 0 0 0.000 0 0 -
Gillette, Paul 0 0 0 0 0 0 0 0.000 0 0 -
Bielicky, Mark 0 0 0 0 0 0 0 0.000 0 0 -
Kessler, Tom 0 0 0 0 0 0 0 0.000 0 0 -
Gleason, Liam 0 0 0 0 0 0 0 0.000 0 0 -
Harned, Corey 1 0 0 0 0 1 0 0.000 0 0 -
Harrington, Ryan 1 0 0 0 0 0 1 0.000 0 0 -
Glatzel, John 2 0 0 0 0 1 0 0.000 0 0 -
Brennan, Danny 4 0 0 0 0 23 2 0.000 123 61 0.496
McDevitt, Tony 5 0 0 0 0 7 1 0.000 0 0 -
Berry, Justin 8 0 0 0 0 23 4 0.000 197 72 0.365
Heiderman, Matthew 0 0 0 0 0 0 0 0.000 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Scherr, Rob 9 499:11 118 176 0.599
Baran, Matt 6 225:07 61 70 0.534
Hewit, Alex 0 0:00 0 0 0.000
Krongard, Howard 0 0:00 0 0 0.000