LacrosseDB

2008 Rochester Rattlers

Regular Season Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Grant, John 12 47 4 13 64 21 117 0.402 0 0 -
Zywicki, Jeff 11 31 0 14 45 26 63 0.492 0 0 -
Walters, Joe 12 32 0 12 44 10 96 0.333 0 0 -
Powell, Casey 12 15 1 26 42 19 51 0.294 0 0 -
Doyle, Colin 12 23 0 17 40 17 53 0.434 0 0 -
Merrill, Brodie 10 6 0 12 18 75 10 0.600 0 0 -
Bucktooth, Brett 9 13 0 5 18 7 35 0.371 0 0 -
Prout, Gavin 12 7 0 10 17 18 34 0.206 0 0 -
Hall, Jordan 11 9 0 5 14 18 18 0.500 0 0 -
Schiller, Chris 12 6 0 5 11 28 11 0.545 0 0 -
Spack, Andrew 12 5 0 2 7 19 14 0.357 4 1 0.25
Smith, Alex 12 3 0 2 5 94 10 0.300 395 249 0.63
OHara, Nick 4 0 0 3 3 16 4 0.000 0 0 -
Reid, Jack 12 1 0 2 3 39 5 0.200 0 0 -
Dutton, Patrick 6 2 0 0 2 11 14 0.143 0 0 -
Plunket, James 1 1 0 0 1 0 1 1.000 0 0 -
Spillett, Brandon 3 0 0 1 1 5 4 0.000 0 0 -
Guadagnolo, Kyle 4 0 0 0 0 7 0 0.000 0 0 -
Bliss, Solomon 11 0 0 0 0 17 0 0.000 0 0 -
Shannon, AJ 0 0 0 0 0 0 0 0.000 0 0 -
Hotaling, Ryan 0 0 0 0 0 0 0 0.000 0 0 -
Clayton, Brian 0 0 0 0 0 0 0 0.000 0 0 -
Dasinger, Matt 0 0 0 0 0 0 0 0.000 0 0 -
Amidon, Chad 0 0 0 0 0 0 0 0.000 0 0 -
Bazydlo, Owahn 0 0 0 0 0 0 0 0.000 0 0 -
Ditzell, Scott 0 0 0 0 0 0 0 0.000 0 0 -
Vinc, Matt 0 0 0 0 0 0 0 0.000 0 0 -
Porter, Justin 0 0 0 0 0 0 0 0.000 0 0 -
Thon, Joseph 0 0 0 0 0 0 0 0.000 0 0 -
Thering, David 0 0 0 0 0 0 0 0.000 0 0 -
Abbott, Mike 0 0 0 0 0 0 0 0.000 0 0 -
Kelusky, Tracey 0 0 0 0 0 0 0 0.000 0 0 -
Doctor, Christopher 0 0 0 0 0 0 0 0.000 0 0 -
Smith, Joe 12 0 0 0 0 12 1 0.000 0 0 -
Milliman, Peter 1 0 0 0 0 0 1 0.000 0 0 -
Gardner, Phil 2 0 0 0 0 5 0 0.000 0 0 -
Wray, Taylor 0 0 0 0 0 0 0 0.000 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Levin, Mike 11 516:36 126 128 0.504
Queener, Brett 6 117:22 19 47 0.712
Fullerton, Adam 2 68:33 16 20 0.556
Donovan, Jason 0 0:00 0 0 0.000
McKeown, Kevin 0 0:00 0 0 0.000
Havalchak, Greg 0 0:00 0 0 0.000

Postseason Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Walters, Joe 2 6 0 5 11 19 0.316 3 0 0 -
Zywicki, Jeff 2 7 0 1 8 14 0.5 5 0 0 -
Grant, John 2 5 0 2 7 11 0.455 3 0 0 -
Doyle, Colin 2 2 0 5 7 4 0.5 3 0 0 -
Powell, Casey 2 2 0 3 5 8 0.25 1 0 0 -
Hall, Jordan 2 3 0 1 4 5 0.6 2 0 0 -
Prout, Gavin 2 2 0 1 3 6 0.333 1 0 0 -
Bucktooth, Brett 2 2 0 0 2 10 0.2 0 0 0 -
Dutton, Patrick 2 2 0 0 2 2 1 3 0 0 -
Merrill, Brodie 2 1 0 1 2 2 0.5 10 0 0 -
Schiller, Chris 2 0 0 1 1 1 0 3 0 0 -
Queener, Brett 2 0 0 1 1 0 - 2 0 0 -
Spack, Andrew 2 0 0 0 0 0 - 1 1 1 1
Smith, Alex 2 0 0 0 0 1 0 11 58 35 0.603
Reid, Jack 2 0 0 0 0 1 0 4 0 0 -
Plunket, James 2 0 0 0 0 0 - 1 0 0 -
Levin, Mike 2 0 0 0 0 0 - 3 0 0 -
Bliss, Solomon 2 0 0 0 0 0 - 6 0 0 -
Smith, Joe 2 0 0 0 0 0 - 3 0 0 -
Spillett, Brandon 1 0 0 0 0 0 - 0 0 0 -
Guadagnolo, Kyle 1 0 0 0 0 0 - 0 0 0 -

Goalies

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Walters, Joe 2 6 0 5 11 19 0.316 3 0 0 -
Zywicki, Jeff 2 7 0 1 8 14 0.5 5 0 0 -
Grant, John 2 5 0 2 7 11 0.455 3 0 0 -
Doyle, Colin 2 2 0 5 7 4 0.5 3 0 0 -
Powell, Casey 2 2 0 3 5 8 0.25 1 0 0 -
Hall, Jordan 2 3 0 1 4 5 0.6 2 0 0 -
Prout, Gavin 2 2 0 1 3 6 0.333 1 0 0 -
Bucktooth, Brett 2 2 0 0 2 10 0.2 0 0 0 -
Dutton, Patrick 2 2 0 0 2 2 1 3 0 0 -
Merrill, Brodie 2 1 0 1 2 2 0.5 10 0 0 -
Schiller, Chris 2 0 0 1 1 1 0 3 0 0 -
Queener, Brett 2 0 0 1 1 0 - 2 0 0 -
Spack, Andrew 2 0 0 0 0 0 - 1 1 1 1
Smith, Alex 2 0 0 0 0 1 0 11 58 35 0.603
Reid, Jack 2 0 0 0 0 1 0 4 0 0 -
Plunket, James 2 0 0 0 0 0 - 1 0 0 -
Levin, Mike 2 0 0 0 0 0 - 3 0 0 -
Bliss, Solomon 2 0 0 0 0 0 - 6 0 0 -
Smith, Joe 2 0 0 0 0 0 - 3 0 0 -
Spillett, Brandon 1 0 0 0 0 0 - 0 0 0 -
Guadagnolo, Kyle 1 0 0 0 0 0 - 0 0 0 -