LacrosseDB

2010 Denver Outlaws

Regular Season Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Mundorf, Brendan 11 22 0 16 38 15 83 0.265 0 0 -
Westervelt, Drew 11 18 3 11 32 14 64 0.281 0 0 -
Seibald, Max 9 20 2 8 30 22 65 0.308 0 0 -
Hardy, Dan 10 15 1 14 30 3 45 0.333 1 0 0
Brown, Matt 11 22 1 3 26 6 55 0.400 0 0 -
Langtry, Brian 10 11 1 10 22 3 42 0.262 0 0 -
DeLaney, Sean 8 9 1 3 13 9 32 0.281 0 0 -
Hopmann, Alex 8 11 0 1 12 3 32 0.344 0 0 -
Bocklet, Matt 12 6 0 4 10 59 14 0.429 0 0 -
Giannone, Steve 8 7 0 2 9 13 32 0.219 0 0 -
Watkins, Nate 12 3 0 4 7 16 11 0.273 0 0 -
Martin, Eric 10 3 0 2 5 37 8 0.375 0 0 -
Martin, Connor 2 3 0 1 4 3 11 0.273 0 0 -
Cittadino, Casey 12 2 0 1 3 6 5 0.400 0 0 -
Murray, Joey 6 2 0 1 3 5 25 0.080 0 0 -
Unterstein, Kevin 11 1 0 1 2 26 3 0.333 5 2 0.4
Roy, Dillon 4 1 0 0 1 8 3 0.333 1 0 0
Vedder, Ethan 2 0 0 1 1 4 1 0.000 0 0 -
Loftus, Brendan 2 1 0 0 1 0 3 0.333 0 0 -
Hennessey, Andrew 6 1 0 0 1 17 1 1.000 175 83 0.474
Borell, Jim 0 0 0 0 0 0 0 0.000 0 0 -
Brown, Ben 0 0 0 0 0 0 0 0.000 0 0 -
Hughes, Brett 0 0 0 0 0 0 0 0.000 0 0 -
Sonke, Jeff 0 0 0 0 0 0 0 0.000 0 0 -
Koppens, Shane 0 0 0 0 0 0 0 0.000 0 0 -
Harrison, Kyle 0 0 0 0 0 0 0 0.000 0 0 -
Ethington, Tom 0 0 0 0 0 0 0 0.000 0 0 -
Martin, Connor 0 0 0 0 0 0 0 0.000 0 0 -
Moran, Patrick 0 0 0 0 0 0 0 0.000 0 0 -
Hennessey, Andrew 0 0 0 0 0 0 0 0.000 0 0 -
Pride, Robbie 0 0 0 0 0 0 0 0.000 0 0 -
Roy, Dillon 0 0 0 0 0 0 0 0.000 0 0 -
Derkac, Pierce 0 0 0 0 0 0 0 0.000 0 0 -
Donegar, Michael 0 0 0 0 0 0 0 0.000 0 0 -
Bokmeyer, Justin 0 0 0 0 0 0 0 0.000 0 0 -
Swezey, Duncan 0 0 0 0 0 0 0 0.000 0 0 -
Christopher, Brian 1 0 0 0 0 1 1 0.000 0 0 -
Groot, Dan 0 0 0 0 0 0 0 0.000 0 0 -
Zink, Lee 12 0 0 0 0 26 0 0.000 0 0 -
Clausen, Ken 8 0 0 0 0 16 2 0.000 0 0 -
Dalton, Will 6 0 0 0 0 10 1 0.000 140 64 0.457
McFadyen, Ryan 5 0 0 0 0 6 0 0.000 0 0 -
ODougherty, Chris 4 0 0 0 0 3 0 0.000 0 0 -
Romero, Rocco 3 0 0 0 0 0 0 0.000 0 0 -
McCarthy, Sean 3 0 0 0 0 6 0 0.000 0 0 -
Skakandi, Brendan 1 0 0 0 0 0 0 0.000 0 0 -
Doyle, Christopher 0 0 0 0 0 0 0 0.000 0 0 -
Walterhoefer, Shane 1 0 0 0 0 5 0 0.000 30 17 0.567
Brown, Ben 1 0 0 0 0 0 0 0.000 0 0 -
Ward, Mike 0 0 0 0 0 0 0 0.000 0 0 -
Perry, Charlie 0 0 0 0 0 0 0 0.000 0 0 -
Zordani, Ryan 0 0 0 0 0 0 0 0.000 0 0 -
Billings, Garrett 0 0 0 0 0 0 0 0.000 0 0 -
Hanna, Mike 0 0 0 0 0 0 0 0.000 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Schwartzman, Jesse 11 600:17 124 140 0.530
Fullerton, Adam 4 120:31 24 29 0.547
Konkel, Austin 0 0:00 0 0 0.000
Brown, Ben 0 0:00 0 0 0.000
Smith, Alex 0 0:00 0 0 0.000

Postseason Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Mundorf, Brendan 1 2 0 0 2 0 4 0.500 0 0 -
Seibald, Max 1 2 0 0 2 1 3 0.667 0 0 -
Langtry, Brian 1 1 0 1 2 1 3 0.333 0 0 -
Hardy, Dan 1 2 0 0 2 0 7 0.286 0 0 -
Hopmann, Alex 1 0 0 1 1 0 2 0.000 0 0 -
Unterstein, Kevin 1 1 0 0 1 4 1 1.000 0 0 -
Westervelt, Drew 1 1 0 0 1 1 6 0.167 0 0 -
Brown, Matt 1 1 0 0 1 0 3 0.333 0 0 -
DeLaney, Sean 1 1 0 0 1 0 2 0.500 0 0 -
Watkins, Nate 1 1 0 0 1 0 1 1.000 0 0 -
Brown, Ben 0 0 0 0 0 0 0 0.000 0 0 -
Walterhoefer, Shane 0 0 0 0 0 0 0 0.000 0 0 -
Giannone, Steve 1 0 0 0 0 0 1 0.000 0 0 -
Cittadino, Casey 1 0 0 0 0 1 1 0.000 0 0 -
Bocklet, Matt 1 0 0 0 0 2 0 0.000 0 0 -
Clausen, Ken 1 0 0 0 0 0 0 0.000 0 0 -
Zink, Lee 1 0 0 0 0 5 0 0.000 0 0 -
Dalton, Will 1 0 0 0 0 0 0 0.000 0 0 -
Hennessey, Andrew 1 0 0 0 0 3 0 0.000 32 17 0.531
McFadyen, Ryan 1 0 0 0 0 0 0 0.000 0 0 -
Martin, Eric 1 0 0 0 0 1 0 0.000 0 0 -
Martin, Connor 1 0 0 0 0 0 0 0.000 0 0 -
Roy, Dillon 1 0 0 0 0 1 0 0.000 0 0 -
Romero, Rocco 0 0 0 0 0 0 0 0.000 0 0 -

Goalies

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Mundorf, Brendan 1 2 0 0 2 0 4 0.500 0 0 -
Seibald, Max 1 2 0 0 2 1 3 0.667 0 0 -
Langtry, Brian 1 1 0 1 2 1 3 0.333 0 0 -
Hardy, Dan 1 2 0 0 2 0 7 0.286 0 0 -
Hopmann, Alex 1 0 0 1 1 0 2 0.000 0 0 -
Unterstein, Kevin 1 1 0 0 1 4 1 1.000 0 0 -
Westervelt, Drew 1 1 0 0 1 1 6 0.167 0 0 -
Brown, Matt 1 1 0 0 1 0 3 0.333 0 0 -
DeLaney, Sean 1 1 0 0 1 0 2 0.500 0 0 -
Watkins, Nate 1 1 0 0 1 0 1 1.000 0 0 -
Brown, Ben 0 0 0 0 0 0 0 0.000 0 0 -
Walterhoefer, Shane 0 0 0 0 0 0 0 0.000 0 0 -
Giannone, Steve 1 0 0 0 0 0 1 0.000 0 0 -
Cittadino, Casey 1 0 0 0 0 1 1 0.000 0 0 -
Bocklet, Matt 1 0 0 0 0 2 0 0.000 0 0 -
Clausen, Ken 1 0 0 0 0 0 0 0.000 0 0 -
Zink, Lee 1 0 0 0 0 5 0 0.000 0 0 -
Dalton, Will 1 0 0 0 0 0 0 0.000 0 0 -
Hennessey, Andrew 1 0 0 0 0 3 0 0.000 32 17 0.531
McFadyen, Ryan 1 0 0 0 0 0 0 0.000 0 0 -
Martin, Eric 1 0 0 0 0 1 0 0.000 0 0 -
Martin, Connor 1 0 0 0 0 0 0 0.000 0 0 -
Roy, Dillon 1 0 0 0 0 1 0 0.000 0 0 -
Romero, Rocco 0 0 0 0 0 0 0 0.000 0 0 -