LacrosseDB

2010 Long Island Lizards

Regular Season Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Danowski, Matt 12 25 4 18 47 17 104 0.240 0 0 -
Goettelmann, Tim 12 21 0 8 29 16 57 0.368 0 0 -
Berger, Stephen 11 19 1 8 28 13 65 0.292 0 0 -
Greer, Zack 10 17 0 3 20 7 59 0.288 0 0 -
Peyser, Stephen 11 14 0 1 15 7 49 0.286 4 0 0
Fiore, Chris 10 10 4 1 15 4 41 0.244 0 0 -
Glynn, John 11 6 0 8 14 14 29 0.207 0 0 -
Cromwell, Keith 5 0 0 10 10 2 10 0.000 0 0 -
Ward, Mike 12 4 0 5 9 22 8 0.500 0 0 -
Gurenlian, Greg 10 8 0 0 8 50 21 0.381 174 84 0.483
McKee, Parker 7 1 0 4 5 32 4 0.250 0 0 -
Orsen, John 4 3 0 1 4 15 5 0.600 0 0 -
Muscarella, Anthony 5 3 0 1 4 2 21 0.143 0 0 -
Dalgarno, Joel 5 3 0 0 3 2 8 0.375 0 0 -
Pages, Ricky 5 2 0 0 2 8 4 0.500 0 0 -
Davis, Tommy 1 1 0 0 1 1 3 0.333 0 0 -
Zash, Matt 4 0 0 1 1 5 5 0.000 0 0 -
D Agostino, Frank 7 1 0 0 1 7 1 1.000 0 0 -
Vlahakis, Peter 8 1 0 0 1 32 2 0.500 149 84 0.564
Polanco, Nicky 11 0 0 1 1 46 2 0.000 0 0 -
Cocchi, Dan 12 1 0 0 1 22 5 0.200 0 0 -
Maione, Albert 1 1 0 0 1 1 1 1.000 0 0 -
McDermott, Regis 0 0 0 0 0 0 0 0.000 0 0 -
Resetarits, Frank 0 0 0 0 0 0 0 0.000 0 0 -
Dowd, Craig 0 0 0 0 0 0 0 0.000 0 0 -
Miller, Blake 0 0 0 0 0 0 0 0.000 0 0 -
Kocis, Scott 0 0 0 0 0 0 0 0.000 0 0 -
Zummo, Tom 0 0 0 0 0 0 0 0.000 0 0 -
Lindsay, Sean 0 0 0 0 0 0 0 0.000 0 0 -
Maione, Albert 0 0 0 0 0 0 0 0.000 0 0 -
Watts, Julian 0 0 0 0 0 0 0 0.000 0 0 -
Unterstein, Kevin 0 0 0 0 0 0 0 0.000 0 0 -
Petracca, Gavin 0 0 0 0 0 0 0 0.000 0 0 -
Petracca, Gavin 0 0 0 0 0 0 0 0.000 0 0 -
Culver, Mike 3 0 0 0 0 0 0 0.000 0 0 -
Dowd, Craig 0 0 0 0 0 0 0 0.000 0 0 -
Peyser, Chris 0 0 0 0 0 0 0 0.000 0 0 -
DeNapoli, Dominick 0 0 0 0 0 0 0 0.000 0 0 -
Nelson, Travis 0 0 0 0 0 0 0 0.000 0 0 -
Powell, Ryan 0 0 0 0 0 0 0 0.000 0 0 -
Katz, Tim 1 0 0 0 0 0 1 0.000 0 0 -
McDevitt, Tony 1 0 0 0 0 0 0 0.000 0 0 -
Panarelli, Steve 2 0 0 0 0 3 0 0.000 0 0 -
Moss, Donny 5 0 0 0 0 4 0 0.000 0 0 -
Scuderi, Christian 5 0 0 0 0 6 0 0.000 0 0 -
Unterstein, Mike 7 0 0 0 0 4 2 0.000 0 0 -
Spallina, Brian 11 0 0 0 0 7 1 0.000 0 0 -
Walker, Austin 0 0 0 0 0 0 0 0.000 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Adams, Drew 12 707:51 136 147 0.519
Madalon, Matt 1 15:00 3 9 0.750
Keenan, Kevin 0 0:00 0 0 0.000
Geagan, John 0 0:00 0 0 0.000
Herbst, Brent 0 0:00 0 0 0.000

Postseason Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Cromwell, Keith 2 3 0 7 10 0 8 0.375 0 0 -
Berger, Stephen 2 5 0 1 6 1 13 0.385 0 0 -
Greer, Zack 2 6 0 0 6 4 10 0.600 0 0 -
Peyser, Stephen 2 4 0 0 4 2 10 0.400 0 0 -
Danowski, Matt 2 1 0 3 4 2 8 0.125 0 0 -
Fiore, Chris 2 2 0 1 3 1 9 0.222 0 0 -
Gurenlian, Greg 2 1 0 1 2 8 2 0.500 29 13 0.448
Orsen, John 2 1 0 0 1 6 2 0.500 0 0 -
Dalgarno, Joel 2 1 0 0 1 2 3 0.333 0 0 -
Goettelmann, Tim 2 1 0 0 1 2 5 0.200 0 0 -
Pages, Ricky 2 0 0 0 0 1 0 0.000 0 0 -
Vlahakis, Peter 2 0 0 0 0 2 0 0.000 29 13 0.448
Cocchi, Dan 2 0 0 0 0 4 1 0.000 0 0 -
Ward, Mike 2 0 0 0 0 5 1 0.000 0 0 -
McKee, Parker 2 0 0 0 0 4 0 0.000 0 0 -
Polanco, Nicky 2 0 0 0 0 6 0 0.000 0 0 -
Unterstein, Mike 2 0 0 0 0 2 0 0.000 0 0 -
Spallina, Brian 2 0 0 0 0 3 0 0.000 0 0 -
D Agostino, Frank 1 0 0 0 0 0 0 0.000 0 0 -
Dowd, Craig 1 0 0 0 0 0 1 0.000 0 0 -
Glynn, John 1 0 0 0 0 0 0 0.000 0 0 -
Katz, Tim 0 0 0 0 0 0 0 0.000 0 0 -
McDevitt, Tony 0 0 0 0 0 0 0 0.000 0 0 -
Petracca, Gavin 0 0 0 0 0 0 0 0.000 0 0 -
Zash, Matt 0 0 0 0 0 0 0 0.000 0 0 -

Goalies

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Cromwell, Keith 2 3 0 7 10 0 8 0.375 0 0 -
Berger, Stephen 2 5 0 1 6 1 13 0.385 0 0 -
Greer, Zack 2 6 0 0 6 4 10 0.600 0 0 -
Peyser, Stephen 2 4 0 0 4 2 10 0.400 0 0 -
Danowski, Matt 2 1 0 3 4 2 8 0.125 0 0 -
Fiore, Chris 2 2 0 1 3 1 9 0.222 0 0 -
Gurenlian, Greg 2 1 0 1 2 8 2 0.500 29 13 0.448
Orsen, John 2 1 0 0 1 6 2 0.500 0 0 -
Dalgarno, Joel 2 1 0 0 1 2 3 0.333 0 0 -
Goettelmann, Tim 2 1 0 0 1 2 5 0.200 0 0 -
Pages, Ricky 2 0 0 0 0 1 0 0.000 0 0 -
Vlahakis, Peter 2 0 0 0 0 2 0 0.000 29 13 0.448
Cocchi, Dan 2 0 0 0 0 4 1 0.000 0 0 -
Ward, Mike 2 0 0 0 0 5 1 0.000 0 0 -
McKee, Parker 2 0 0 0 0 4 0 0.000 0 0 -
Polanco, Nicky 2 0 0 0 0 6 0 0.000 0 0 -
Unterstein, Mike 2 0 0 0 0 2 0 0.000 0 0 -
Spallina, Brian 2 0 0 0 0 3 0 0.000 0 0 -
D Agostino, Frank 1 0 0 0 0 0 0 0.000 0 0 -
Dowd, Craig 1 0 0 0 0 0 1 0.000 0 0 -
Glynn, John 1 0 0 0 0 0 0 0.000 0 0 -
Katz, Tim 0 0 0 0 0 0 0 0.000 0 0 -
McDevitt, Tony 0 0 0 0 0 0 0 0.000 0 0 -
Petracca, Gavin 0 0 0 0 0 0 0 0.000 0 0 -
Zash, Matt 0 0 0 0 0 0 0 0.000 0 0 -