LacrosseDB

2010 Toronto Nationals

Regular Season Stats:

Players

Player GPGames Played GGoals 2G2-Point Goals AAssists PTSPoints GBGround Balls SHShots SH%Shooting Percentage FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Grant, John 11 19 4 13 36 15 70 0.271 0 0 -
Hall, Jordan 9 13 0 6 19 20 17 0.765 0 0 -
Huntley, Kevin 11 14 0 5 19 16 45 0.311 0 0 -
Bucktooth, Brett 10 11 1 3 15 2 35 0.314 0 0 -
Billings, Garrett 4 9 0 5 14 4 28 0.321 0 0 -
Merrill, Brodie 10 3 0 9 12 55 13 0.231 3 1 0.333
Steenhuis, Mark 6 8 2 2 12 8 33 0.242 0 0 -
Small, Corey 8 9 0 2 11 6 23 0.391 0 0 -
Dawson, Dan 6 5 0 4 9 3 15 0.333 0 0 -
Snider, Geoff 10 4 0 5 9 40 23 0.174 274 133 0.485
Williams, Shawn 8 5 0 3 8 3 9 0.556 0 0 -
Sims, Josh 2 4 1 1 6 2 8 0.500 0 0 -
Prout, Gavin 6 5 0 1 6 11 18 0.278 0 0 -
Queener, Brice 5 4 0 1 5 3 8 0.500 0 0 -
Point, Craig 5 3 0 2 5 2 20 0.150 0 0 -
Ross, Kevin 2 1 0 2 3 3 5 0.200 0 0 -
Muscarella, Anthony 1 2 0 1 3 0 5 0.400 0 0 -
McLellan, Mike 2 2 0 1 3 1 2 1.000 0 0 -
Daniello, Chris 2 1 0 2 3 1 9 0.111 0 0 -
Waldeck, Steven 7 2 0 0 2 23 11 0.182 0 0 -
Powless, Delby 3 2 0 0 2 1 7 0.286 0 0 -
Deane, Jake 3 2 0 0 2 7 4 0.500 9 4 0.444
Daniello, Chris 1 1 0 0 1 1 6 0.167 0 0 -
Waldeck, Steve 1 1 0 0 1 0 3 0.333 0 0 -
Zalesky, Joel 1 0 0 1 1 0 4 0.000 0 0 -
Queener, Brett 1 0 0 1 1 2 0 0.000 0 0 -
Kimener, Terry 1 0 0 1 1 2 1 0.000 0 0 -
Kimener, Terry 2 1 0 0 1 1 7 0.143 0 0 -
Hoar, Stephen 5 1 0 0 1 5 4 0.250 21 3 0.143
McClelland, Ryan 3 0 0 1 1 4 3 0.000 0 0 -
Zalesky, Joel 0 0 0 0 0 0 0 0.000 0 0 -
Brancaccio, Andrew 0 0 0 0 0 0 0 0.000 0 0 -
Cama, Mike 0 0 0 0 0 0 0 0.000 0 0 -
Glading, Billy 0 0 0 0 0 0 0 0.000 0 0 -
Smith, Sid 0 0 0 0 0 0 0 0.000 0 0 -
OHara, Nick 0 0 0 0 0 0 0 0.000 0 0 -
Thomson, Merrick 0 0 0 0 0 0 0 0.000 0 0 -
Levine, Jordan 0 0 0 0 0 0 0 0.000 0 0 -
Panarelli, Steve 2 0 0 0 0 2 0 0.000 0 0 -
Rubisch, Kyle 0 0 0 0 0 0 0 0.000 0 0 -
Ross, Brad 0 0 0 0 0 0 0 0.000 0 0 -
Cinosky, Joe 0 0 0 0 0 0 0 0.000 0 0 -
Point, Kyle 0 0 0 0 0 0 0 0.000 0 0 -
Brancaccio, Andrew 0 0 0 0 0 0 0 0.000 0 0 -
MacRae, Dan 0 0 0 0 0 0 0 0.000 0 0 -
Jamieson, Cody 0 0 0 0 0 0 0 0.000 0 0 -
Brock, Dave 0 0 0 0 0 0 0 0.000 0 0 -
Zywicki, Jeff 0 0 0 0 0 0 0 0.000 0 0 -
Vyse, Roger 0 0 0 0 0 0 0 0.000 0 0 -
Cama, Mike 1 0 0 0 0 2 0 0.000 20 6 0.3
Timms, Mike 3 0 0 0 0 1 0 0.000 0 0 -
Rubisch, Kyle 3 0 0 0 0 8 1 0.000 0 0 -
Kicknosway, Isaiah 2 0 0 0 0 0 0 0.000 0 0 -
Walker, Austin 2 0 0 0 0 1 3 0.000 0 0 -
Vinc, Matt 4 0 0 0 0 4 1 0.000 0 0 -
Jamieson, Cody 1 0 0 0 0 3 4 0.000 0 0 -
Macrae, Dan 1 0 0 0 0 5 0 0.000 0 0 -
Crashley, Ian 3 0 0 0 0 7 0 0.000 0 0 -
Point, Kyle 1 0 0 0 0 1 2 0.000 0 0 -
Sanderson, Phil 1 0 0 0 0 2 0 0.000 0 0 -
Smith, Billy-Dee 6 0 0 0 0 3 2 0.000 0 0 -
Sullivan, Jonathan 7 0 0 0 0 3 0 0.000 0 0 -
Merrill, Pat 8 0 0 0 0 6 2 0.000 1 0 0
Allen, Mac 11 0 0 0 0 18 4 0.000 5 1 0.2
Christmas, John 0 0 0 0 0 0 0 0.000 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Queener, Brett 11 359:51 81 101 0.555
Rodgers, Scott 7 234:00 51 57 0.528
Schneider, Doc 2 81:57 28 20 0.417
Rodgers, Scott 1 45:00 6 19 0.760
Dineley, Angus 0 0:00 0 0 0.000
Dinly, Angus 0 0:00 0 0 0.000
Sanderson, Chris 0 0:00 0 0 0.000