LacrosseDB

1998 Buffalo Bandits

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Kilgour, Darris 12 37 30 67 0 - 69 67 24 0.358
Tavares, John 9 31 25 56 0 - 80 0 0 -
Cordingley, Troy 11 11 31 42 0 - 57 3 1 0.333
Kilgour, Travis 12 18 23 41 0 - 38 0 0 -
Kilgour, Rich 12 13 26 39 0 - 78 56 14 0.25
Luke, Jason 11 12 18 30 0 - 77 0 0 -
Cecconi, Dean 12 10 12 22 0 - 66 2 0 0
Rosa, John 11 6 9 15 0 - 68 1 0 0
Squire, Dallas 8 7 6 13 0 - 35 78 37 0.474
Hasen, Mike 12 2 8 10 0 - 33 0 0 -
O'Toole, Pat 8 0 9 9 0 - 81 0 0 -
Phair, Tom 9 3 5 8 0 - 23 117 55 0.47
Fannell, Steve 12 3 4 7 0 - 49 0 0 -
Trudeau, Nicki 8 5 1 6 0 - 19 0 0 -
Santos, Shaydon 12 3 2 5 0 - 31 42 20 0.476
Henhawk, Jason 3 4 1 5 0 - 6 0 0 -
Zaph, Casey 3 1 1 2 0 - 6 3 1 0.333
Cowie, Ross 9 0 2 2 0 - 51 0 0 -
Squire, Clay 6 0 2 2 0 - 19 0 0 -
Sanderson, Ryan 10 0 2 2 0 - 18 0 0 -
Clark, Chris 2 0 1 1 0 - 3 0 0 -
Henry, Bob 3 0 0 0 0 - 8 0 0 -
Levis, Chris 3 0 0 0 0 - 5 0 0 -
Jones, Clint 1 0 0 0 0 - 0 0 0 -
Graham, Derek 1 0 0 0 0 - 2 4 4 1

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Cowie, Ross 9 322:00 83 199 0.706
O'Toole, Pat 8 369:00 78 211 0.730
Levis, Chris 3 31:00 10 15 0.600

Postseason Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Cordingley, Troy 1 3 4 7 0 - 2 0 0 -
Tavares, John 1 2 5 7 0 - 9 0 0 -
Kilgour, Darris 1 4 2 6 0 - 2 0 0 -
Kilgour, Travis 1 2 2 4 0 - 5 0 0 -
Kilgour, Rich 1 1 2 3 0 - 3 0 0 -
Rosa, John 1 0 2 2 0 - 9 0 0 -
Sanderson, Ryan 1 0 1 1 0 - 2 0 0 -
Luke, Jason 1 0 1 1 0 - 9 0 0 -
O'Toole, Pat 1 0 1 1 0 - 11 0 0 -
Cecconi, Dean 1 0 0 0 0 - 5 0 0 -
Squire, Dallas 1 0 0 0 0 - 1 0 0 -
Hasen, Mike 1 0 0 0 0 - 1 0 0 -
Fannell, Steve 1 0 0 0 0 - 2 0 0 -
Trudeau, Nicki 1 0 0 0 0 - 0 0 0 -
Santos, Shaydon 1 0 0 0 0 - 1 0 0 -
Cowie, Ross 1 0 0 0 0 - 1 0 0 -
Henry, Bob 1 0 0 0 0 - 3 0 0 -

Goalies

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Cordingley, Troy 1 3 4 7 0 - 2 0 0 -
Tavares, John 1 2 5 7 0 - 9 0 0 -
Kilgour, Darris 1 4 2 6 0 - 2 0 0 -
Kilgour, Travis 1 2 2 4 0 - 5 0 0 -
Kilgour, Rich 1 1 2 3 0 - 3 0 0 -
Rosa, John 1 0 2 2 0 - 9 0 0 -
Sanderson, Ryan 1 0 1 1 0 - 2 0 0 -
Luke, Jason 1 0 1 1 0 - 9 0 0 -
O'Toole, Pat 1 0 1 1 0 - 11 0 0 -
Cecconi, Dean 1 0 0 0 0 - 5 0 0 -
Squire, Dallas 1 0 0 0 0 - 1 0 0 -
Hasen, Mike 1 0 0 0 0 - 1 0 0 -
Fannell, Steve 1 0 0 0 0 - 2 0 0 -
Trudeau, Nicki 1 0 0 0 0 - 0 0 0 -
Santos, Shaydon 1 0 0 0 0 - 1 0 0 -
Cowie, Ross 1 0 0 0 0 - 1 0 0 -
Henry, Bob 1 0 0 0 0 - 3 0 0 -