LacrosseDB

1999 Toronto Rock

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Doyle, Colin 12 17 37 54 0 - 60 0 0 -
Heard, Russ 12 19 32 51 0 - 44 0 0 -
Stroup, Dan 12 27 20 47 0 - 74 49 22 0.449
Veltman, Jim 12 12 32 44 0 - 166 2 0 0
Gill, Chris 12 25 12 37 0 - 47 0 0 -
Squire, Kim 12 17 8 25 0 - 45 0 0 -
Williams, Shawn 11 5 11 16 0 - 26 0 0 -
Squire, Rodd 10 3 9 12 0 - 96 4 2 0.5
Coyle, Pat 11 6 5 11 0 - 82 0 0 -
Graham, Rory 12 5 6 11 0 - 43 281 144 0.512
Keenan, Derek 6 4 7 11 0 - 15 0 0 -
Harrison, Dean 8 5 5 10 0 - 27 0 0 -
Langdale, Chris 7 4 4 8 0 - 24 10 2 0.2
Watson, Bob 11 0 6 6 0 - 59 0 0 -
Giles, Mat 6 2 4 6 0 - 11 0 0 -
Millin, Ken 5 3 2 5 0 - 18 1 0 0
Blasdell, Rob 5 0 5 5 0 - 26 0 0 -
O'Connor, Ryan 3 2 3 5 0 - 5 0 0 -
Beisel, Brian 1 1 1 2 0 - 5 0 0 -
Bullen, Terry 11 0 2 2 0 - 47 0 0 -
Toll, Steve 1 0 1 1 0 - 4 0 0 -
Ladouceur, Dan 9 0 1 1 0 - 16 0 0 -
Clark, Glenn 5 0 1 1 0 - 27 1 0 0
Dairon, Brad 1 0 0 0 0 - 2 0 0 -
Campbell, Patrick 1 0 0 0 0 - 3 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Watson, Bob 11 548:00 110 344 0.758
Blasdell, Rob 5 149:00 21 87 0.806
Campbell, Patrick 1 25:00 8 18 0.692

Postseason Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Veltman, Jim 2 2 10 12 0 - 33 0 0 -
Doyle, Colin 2 5 3 8 0 - 8 0 0 -
Squire, Kim 2 3 4 7 0 - 16 0 0 -
Stroup, Dan 2 4 1 5 0 - 13 0 0 -
Squire, Rodd 2 1 3 4 0 - 25 0 0 -
Gill, Chris 2 2 2 4 0 - 4 0 0 -
Clark, Glenn 2 2 1 3 0 - 18 0 0 -
Toll, Steve 2 2 1 3 0 - 10 0 0 -
Williams, Shawn 2 1 1 2 0 - 6 0 0 -
Coyle, Pat 2 1 1 2 0 - 15 0 0 -
Heard, Russ 2 1 1 2 0 - 4 0 0 -
Langdale, Chris 2 1 1 2 0 - 6 0 0 -
Graham, Rory 2 1 0 1 0 - 10 0 0 -
Watson, Bob 2 0 1 1 0 - 8 0 0 -
Blasdell, Rob 2 0 0 0 0 - 0 0 0 -
Bullen, Terry 2 0 0 0 0 - 17 0 0 -
Ladouceur, Dan 2 0 0 0 0 - 2 0 0 -

Goalies

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Veltman, Jim 2 2 10 12 0 - 33 0 0 -
Doyle, Colin 2 5 3 8 0 - 8 0 0 -
Squire, Kim 2 3 4 7 0 - 16 0 0 -
Stroup, Dan 2 4 1 5 0 - 13 0 0 -
Squire, Rodd 2 1 3 4 0 - 25 0 0 -
Gill, Chris 2 2 2 4 0 - 4 0 0 -
Clark, Glenn 2 2 1 3 0 - 18 0 0 -
Toll, Steve 2 2 1 3 0 - 10 0 0 -
Williams, Shawn 2 1 1 2 0 - 6 0 0 -
Coyle, Pat 2 1 1 2 0 - 15 0 0 -
Heard, Russ 2 1 1 2 0 - 4 0 0 -
Langdale, Chris 2 1 1 2 0 - 6 0 0 -
Graham, Rory 2 1 0 1 0 - 10 0 0 -
Watson, Bob 2 0 1 1 0 - 8 0 0 -
Blasdell, Rob 2 0 0 0 0 - 0 0 0 -
Bullen, Terry 2 0 0 0 0 - 17 0 0 -
Ladouceur, Dan 2 0 0 0 0 - 2 0 0 -