LacrosseDB

2001 Columbus Landsharks

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Benedict, Mike 14 25 32 57 0 - 79 0 0 -
Kelusky, Tracey 14 24 27 51 0 - 98 1 0 0
Richard, Todd 12 11 14 25 0 - 42 1 0 0
Giles, Mat 14 13 6 19 0 - 76 60 27 0.45
Codd, Bruce 13 5 7 12 0 - 60 0 0 -
Raffan, Jamie 14 4 7 11 0 - 86 2 0 0
Caines, Aime 9 4 6 10 0 - 40 0 0 -
Arbuckle, Kyle 13 6 4 10 0 - 55 0 0 -
Bendig, Bryan 8 2 5 7 0 - 33 0 0 -
Burke, Wayne 8 4 2 6 0 - 22 17 8 0.471
Campbell, Patrick 12 0 5 5 0 - 73 0 0 -
Graham, Rory 13 2 3 5 0 - 69 145 69 0.476
Abrams, Marshall 14 1 4 5 0 - 115 19 7 0.368
Kahoun, Cory 14 3 2 5 0 - 40 5 2 0.4
Palidwor, Curtis 13 0 4 4 0 - 90 0 0 -
McSweeny, Matt 3 2 2 4 0 - 13 0 0 -
Wannamaker, Shane 6 0 2 2 0 - 16 0 0 -
Squire, Chad 3 2 0 2 0 - 15 0 2 -
Henhawk, Jason 2 2 0 2 0 - 7 0 0 -
Rubel, Ian 10 0 0 0 0 - 19 0 0 -
Trudeau, Nicki 14 0 0 0 0 - 66 0 0 -
Goers, Mark 8 0 0 0 0 - 37 123 73 0.593
Mutch, Darren 3 0 0 0 0 - 6 0 0 -
Cecconi, Dean 1 0 0 0 0 - 3 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Palidwor, Curtis 13 429:00 110 266 0.707
Campbell, Patrick 12 407:53 91 261 0.741