LacrosseDB

2002 Columbus Landsharks

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Schindler, Gewas 16 33 33 66 0 - 71 0 0 -
Beirnes, Kasey 16 32 13 45 0 - 78 1 0 0
Arbuckle, Kyle 12 19 24 43 0 - 41 0 0 -
Powless, Neal 12 25 13 38 0 - 36 11 3 0.273
Rothfuss, Brent 13 14 18 32 0 - 53 1 0 0
Steenhuis, Mark 12 11 19 30 0 - 85 0 0 -
Martin, Spencer 11 17 9 26 0 - 48 0 0 -
Jamieson, Kyle 9 4 16 20 0 - 52 4 2 0.5
Kahoun, Cory 16 13 6 19 0 - 63 6 0 0
Greer, Bill 16 7 9 16 0 - 152 30 10 0.333
Suddons, Derek 16 2 11 13 0 - 138 50 18 0.36
Taylor, Jamie 5 4 6 10 0 - 16 0 0 -
Church, Barrett 6 4 4 8 0 - 20 0 0 -
Gloeckner, Steve 9 3 5 8 0 - 25 0 0 -
Dawson, Dan 11 3 3 6 0 - 29 0 0 -
Warder, Bill 10 2 3 5 0 - 35 272 124 0.456
Floris, Greg 11 1 3 4 0 - 50 0 0 -
Miron, Mike 14 0 4 4 0 - 37 0 0 -
Maynard, Niall 10 2 1 3 0 - 28 0 0 -
Stopper, Ryan 8 2 1 3 0 - 22 0 0 -
Suddons, Wes 8 0 2 2 0 - 14 0 0 -
Wetherup, Phil 9 0 1 1 0 - 40 0 0 -
Cousins, Ryan 12 0 1 1 0 - 59 93 35 0.376
Montour, Ken 3 0 1 1 0 - 4 0 0 -
Campbell, Patrick 12 0 0 0 0 - - - - -
Levis, Chris 6 0 0 0 0 - 14 0 0 -
McSweeny, Matt 1 0 0 0 0 - 1 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Miron, Mike 14 423:00 109 319 0.745
Campbell, Patrick 12 407:00 91 261 0.741
Wetherup, Phil 9 273:11 64 162 0.717
Levis, Chris 6 135:00 26 89 0.774
Montour, Ken 3 125:00 31 96 0.756