LacrosseDB

2002 New York Saints

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Prout, Gavin 16 30 52 82 0 - 115 18 9 0.5
Colsey, Roy 11 36 21 57 0 - 61 0 0 -
Kruger, Rusty 14 28 17 45 0 - 87 1 1 1
Bryde, Kris 13 23 13 36 0 - 63 0 0 -
Derks, Jonas 10 17 10 27 0 - 48 0 0 -
Frye, Mark 14 11 13 24 0 - 61 0 0 -
Driscoll, Chris 5 11 13 24 0 - 25 0 0 -
Rosa, John 12 5 12 17 0 - 67 2 1 0.5
Clark, Jason 5 7 8 15 0 - 25 15 7 0.467
Clash, Ramar 8 8 5 13 0 - 18 0 0 -
Dairon, Brad 5 4 8 12 0 - 10 0 0 -
McCabe, Pat 16 2 9 11 0 - 142 0 0 -
Black, Josh 13 5 6 11 0 - 52 0 0 -
Self, Scott 15 6 5 11 0 - 58 0 0 -
Nash, Gord 16 0 8 8 0 - 115 0 0 -
Naglieri, Tom 11 1 5 6 0 - 45 0 0 -
Kirkby, Rob 5 1 5 6 0 - 22 84 34 0.405
Ghedina, Joe 14 1 4 5 0 - 80 362 192 0.53
Spallina, Brian 15 2 1 3 0 - 90 0 0 -
Haugen, AJ 6 0 3 3 0 - 20 0 0 -
Alexander, Matt 7 2 0 2 0 - 18 28 13 0.464
Wetherup, Phil 5 0 1 1 0 - 22 0 0 -
Campbell, Ryan 8 0 1 1 0 - 30 0 0 -
O'Brien, Tim 9 0 1 1 0 - 15 0 0 -
Polanco, Armando 8 0 0 0 0 - 8 1 1 1
Bergie, Clayton 11 0 0 0 0 - 12 0 0 -
Mutch, Darren 5 0 0 0 0 - 16 0 0 -
Shirk, Jeff 2 0 0 0 0 - 2 0 0 -
Brock, Joseph 1 0 0 0 0 - 4 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Nash, Gord 16 800:00 190 512 0.729
Bergie, Clayton 11 39:12 16 16 0.500
Wetherup, Phil 5 117:00 42 77 0.647