LacrosseDB

2003 Philadelphia Wings

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Marechek, Tom 15 42 45 87 0 - 58 1 1 1
Ratcliffe, Jeff 16 35 32 67 0 - 66 0 0 -
Cromwell, Keith 16 23 34 57 0 - 31 1 0 0
Henderson, Tony 16 31 20 51 0 - 67 0 0 -
Marohl, Dan 12 13 28 41 0 - 35 0 0 -
Capicchioni, Ginny 12 16 23 39 0 - 111 0 0 -
Cantabene, Paul 12 16 23 39 0 - 111 235 133 0.566
Spano, Jeff 16 8 20 28 0 - 124 0 0 -
Traynor, Ryan 13 7 8 15 0 - 38 13 4 0.308
Guindon, Andrew 13 5 9 14 0 - 62 0 0 -
Ryan, Tom 8 7 7 14 0 - 35 0 0 -
Frye, Mark 6 3 10 13 0 - 16 0 0 -
Tower, Brian 8 8 3 11 0 - 28 0 0 -
Eliuk, Dallas 16 0 9 9 0 - 128 0 0 -
Martin, Andrew 16 1 6 7 0 - 109 0 0 -
Candy, Drew 12 1 3 4 0 - 40 0 0 -
Slate, Tom 7 0 3 3 0 - 11 0 0 -
Barrett, Bryan 13 1 2 3 0 - 27 0 0 -
Jacobs, Peter 12 1 1 2 0 - 81 222 121 0.545
Brzeski, Richard 15 1 0 1 0 - 24 2 1 0.5
Wasik, Andrew 1 0 1 1 0 - 1 0 0 -
Schroeder, Nick 15 0 0 0 0 - 9 0 0 -
Donovan, Hugh 6 0 0 0 0 - 19 1 0 0
Striebel, Matt 4 0 0 0 0 - 4 0 0 -
Burke, Zack 3 0 0 0 0 - 8 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Eliuk, Dallas 16 898:00 196 608 0.756
Schroeder, Nick 15 60:00 12 35 0.745