LacrosseDB

2003 Rochester Knighthawks

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Grant, John 16 46 53 99 0 - 115 0 0 -
Malawsky, Derek 16 27 47 74 0 - 98 0 0 -
Williams, Shawn 16 27 45 72 0 - 83 0 0 -
Bomberry, Cory 16 22 43 65 0 - 72 221 119 0.538
Malawsky, Curt 9 23 15 38 0 - 37 0 0 -
Hollenbeck, Jeremy 16 19 13 32 0 - 66 4 2 0.5
Soudan, Tim 16 15 13 28 0 - 59 29 13 0.448
Schiller, Chris 16 16 8 24 0 - 93 1 0 0
O'Toole, Pat 16 0 18 18 0 - 151 0 0 -
Hasen, Mike 16 2 9 11 0 - 78 0 0 -
Turner, Andrew 16 4 6 10 0 - 78 0 0 -
Zaph, Casey 11 6 3 9 0 - 50 0 0 -
Penny, Steve 14 2 5 7 0 - 46 0 0 -
Jenner, Ted 9 2 5 7 0 - 26 0 0 -
Thorpe, Regy 15 1 5 6 0 - 100 162 65 0.401
Abrams, Marshall 16 1 4 5 0 - 76 1 0 0
Campbell, Patrick 15 0 5 5 0 - 17 0 0 -
Wilkins, Shawn 5 1 3 4 0 - 13 0 0 -
Cougevan, Pat 12 0 1 1 0 - 32 0 0 -
Burke, Tim 2 0 0 0 0 - 0 0 0 -
Warder, Bill 1 0 0 0 0 - 4 36 16 0.444

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
O'Toole, Pat 16 840:00 143 515 0.783
Campbell, Patrick 15 120:00 30 72 0.706

Postseason Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Grant, John 2 6 7 13 0 - 17 0 0 -
Malawsky, Derek 2 2 6 8 0 - 11 0 0 -
Williams, Shawn 2 3 4 7 0 - 9 0 0 -
Bomberry, Cory 2 1 6 7 0 - 6 0 0 -
Malawsky, Curt 2 4 2 6 0 - 12 0 0 -
Schiller, Chris 2 2 2 4 0 - 8 0 0 -
Soudan, Tim 2 1 2 3 0 - 3 0 0 -
Hollenbeck, Jeremy 2 2 0 2 0 - 8 0 0 -
O'Toole, Pat 2 1 1 2 0 - 17 0 0 -
Thorpe, Regy 2 0 2 2 0 - 14 0 0 -
Hasen, Mike 2 0 1 1 0 - 12 0 0 -
Turner, Andrew 2 0 1 1 0 - 12 0 0 -
Zaph, Casey 2 0 1 1 0 - 10 0 0 -
Penny, Steve 2 0 0 0 0 - 5 0 0 -
Abrams, Marshall 2 0 0 0 0 - 6 0 0 -
Campbell, Patrick 2 0 0 0 0 - 0 0 0 -
Cougevan, Pat 2 0 0 0 0 - 10 0 0 -

Goalies

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Grant, John 2 6 7 13 0 - 17 0 0 -
Malawsky, Derek 2 2 6 8 0 - 11 0 0 -
Williams, Shawn 2 3 4 7 0 - 9 0 0 -
Bomberry, Cory 2 1 6 7 0 - 6 0 0 -
Malawsky, Curt 2 4 2 6 0 - 12 0 0 -
Schiller, Chris 2 2 2 4 0 - 8 0 0 -
Soudan, Tim 2 1 2 3 0 - 3 0 0 -
Hollenbeck, Jeremy 2 2 0 2 0 - 8 0 0 -
O'Toole, Pat 2 1 1 2 0 - 17 0 0 -
Thorpe, Regy 2 0 2 2 0 - 14 0 0 -
Hasen, Mike 2 0 1 1 0 - 12 0 0 -
Turner, Andrew 2 0 1 1 0 - 12 0 0 -
Zaph, Casey 2 0 1 1 0 - 10 0 0 -
Penny, Steve 2 0 0 0 0 - 5 0 0 -
Abrams, Marshall 2 0 0 0 0 - 6 0 0 -
Campbell, Patrick 2 0 0 0 0 - 0 0 0 -
Cougevan, Pat 2 0 0 0 0 - 10 0 0 -