LacrosseDB

2004 Arizona Sting

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Maddalena, Pat 16 42 41 83 0 - 44 0 0 -
Dawson, Dan 16 26 48 74 0 - 43 0 0 -
Schindler, Gewas 16 32 35 67 0 - 46 0 0 -
Bomberry, Cory 16 23 43 66 0 - 46 38 15 0.395
Beirnes, Kasey 16 33 29 62 0 - 61 0 0 -
Plunkett, Lindsay 8 11 15 26 0 - 20 0 0 -
Lough, Peter 16 9 6 15 0 - 92 285 146 0.512
Self, Scott 16 3 12 15 0 - 71 32 7 0.219
Cochrane, Mark 16 3 9 12 0 - 66 0 0 -
Miron, Mike 16 0 10 10 0 - 51 0 0 -
Gillespie, Travis 13 2 6 8 0 - 67 0 0 -
Francey, Tyler 14 2 5 7 0 - 60 2 0 0
Veltman, Peter 9 3 3 6 0 - 14 11 6 0.545
Culp, Chad 7 3 3 6 0 - 13 0 0 -
Cousins, Ryan 13 2 3 5 0 - 29 0 0 -
Greer, Bill 12 1 4 5 0 - 26 0 0 -
Jamieson, Kyle 8 1 4 5 0 - 42 0 0 -
Codd, Bruce 6 1 4 5 0 - 32 1 1 1
Pollock, Sean 5 3 0 3 0 - 3 0 0 -
Tapp, Rodney 4 0 3 3 0 - 12 99 42 0.424
Bonterre, Troy 14 0 2 2 0 - 26 1 1 1
Suddons, Wes 11 0 2 2 0 - 7 0 0 -
Wetherup, Phil 16 0 2 2 0 - 1 0 0 -
Dickie, John 1 0 0 0 0 - 2 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Miron, Mike 16 905:00 188 572 0.753
Wetherup, Phil 16 70:00 20 31 0.608