LacrosseDB

2004 Buffalo Bandits

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Tavares, John 16 49 44 93 0 - 118 0 0 -
Accursi, Mike 16 26 28 54 0 - 87 122 54 0.443
Derks, Jonas 15 24 30 54 0 - 88 1 0 0
Steenhuis, Mark 16 27 17 44 0 - 129 1 1 1
Clark, Jason 16 14 25 39 0 - 65 2 0 0
Crosbie, Jason 16 19 19 38 0 - 81 0 0 -
McCready, Pat 16 6 20 26 0 - 166 0 0 -
Shannon, A.J. 16 9 15 24 0 - 71 0 0 -
Powless, Neal 11 9 10 19 0 - 28 0 0 -
Caines, Aime 7 6 7 13 0 - 25 0 0 -
Dietrich, Steve 12 0 12 12 0 - 47 0 0 -
Couling, Kyle 12 4 4 8 0 - 45 1 1 1
Kilgour, Rich 13 1 6 7 0 - 51 153 53 0.346
Susheski, Kerry 3 4 3 7 0 - 14 13 6 0.462
Ogilvie, Andy 3 2 3 5 0 - 24 0 0 -
Smith, Billy-Dee 15 2 2 4 0 - 40 0 0 -
General, Derek 16 0 4 4 0 - 24 0 0 -
Montour, Tom 1 1 3 4 0 - 12 0 0 -
Kazarian, Bryan 4 2 1 3 0 - 13 0 0 -
Candy, Drew 11 2 1 3 0 - 15 0 0 -
Colsey, Roy 2 1 1 2 0 - 10 0 0 -
Hominuck, Mike 2 1 1 2 0 - 11 0 0 -
Laverty, Kyle 13 0 2 2 0 - 33 1 0 0
Langdale, Chris 12 0 2 2 0 - 36 25 6 0.24
Fraser, Randy 6 0 1 1 0 - 12 150 63 0.42
Powell, Ryan 1 0 1 1 0 - 5 0 0 -
Quinn, Corey 3 0 0 0 0 - 0 0 0 -
Mutch, Darren 6 0 0 0 0 - 20 0 0 -
Floris, Greg 1 0 0 0 0 - 4 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
General, Derek 16 488:00 106 316 0.749
Dietrich, Steve 12 483:00 91 313 0.775

Postseason Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Tavares, John 3 7 13 20 0 - 21 0 0 -
Derks, Jonas 3 9 6 15 0 - 9 0 0 -
Accursi, Mike 3 6 7 13 0 - 16 0 0 -
Steenhuis, Mark 3 7 4 11 0 - 36 0 0 -
Crosbie, Jason 3 2 8 10 0 - 8 0 0 -
Shannon, A.J. 3 4 5 9 0 - 11 0 0 -
Kazarian, Bryan 3 1 4 5 0 - 10 0 0 -
Clark, Jason 3 3 2 5 0 - 6 0 0 -
Kilgour, Rich 3 1 3 4 0 - 11 0 0 -
McCready, Pat 3 2 2 4 0 - 24 0 0 -
Dietrich, Steve 3 0 3 3 0 - 7 0 0 -
Powless, Neal 3 1 2 3 0 - 4 0 0 -
Laverty, Kyle 3 0 2 2 0 - 15 0 0 -
Ogilvie, Andy 3 0 1 1 0 - 23 0 0 -
Smith, Billy-Dee 3 0 1 1 0 - 11 0 0 -
Couling, Kyle 3 0 0 0 0 - 10 0 0 -
General, Derek 3 0 0 0 0 - 0 0 0 -
Langdale, Chris 3 0 0 0 0 - 6 0 0 -

Goalies

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Tavares, John 3 7 13 20 0 - 21 0 0 -
Derks, Jonas 3 9 6 15 0 - 9 0 0 -
Accursi, Mike 3 6 7 13 0 - 16 0 0 -
Steenhuis, Mark 3 7 4 11 0 - 36 0 0 -
Crosbie, Jason 3 2 8 10 0 - 8 0 0 -
Shannon, A.J. 3 4 5 9 0 - 11 0 0 -
Kazarian, Bryan 3 1 4 5 0 - 10 0 0 -
Clark, Jason 3 3 2 5 0 - 6 0 0 -
Kilgour, Rich 3 1 3 4 0 - 11 0 0 -
McCready, Pat 3 2 2 4 0 - 24 0 0 -
Dietrich, Steve 3 0 3 3 0 - 7 0 0 -
Powless, Neal 3 1 2 3 0 - 4 0 0 -
Laverty, Kyle 3 0 2 2 0 - 15 0 0 -
Ogilvie, Andy 3 0 1 1 0 - 23 0 0 -
Smith, Billy-Dee 3 0 1 1 0 - 11 0 0 -
Couling, Kyle 3 0 0 0 0 - 10 0 0 -
General, Derek 3 0 0 0 0 - 0 0 0 -
Langdale, Chris 3 0 0 0 0 - 6 0 0 -