LacrosseDB

2004 Rochester Knighthawks

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Williams, Shawn 16 45 36 81 0 - 91 0 0 -
Malawsky, Derek 16 24 54 78 0 - 125 1 1 1
Jacobs, Peter 10 25 27 52 0 - 51 0 0 -
Grant, John 5 16 19 35 0 - 34 0 0 -
Evans, Scott 16 16 19 35 0 - 71 0 0 -
Giles, Mat 16 21 11 32 0 - 58 0 0 -
O'Connor, Ryan 14 11 12 23 0 - 28 0 0 -
Schiller, Chris 14 11 12 23 0 - 70 0 0 -
Soudan, Tim 10 5 17 22 0 - 41 32 17 0.531
Squire, Kim 10 5 13 18 0 - 43 0 0 -
Hoar, Stephen 14 2 11 13 0 - 76 235 110 0.468
Turner, Andrew 12 1 10 11 0 - 63 0 0 -
O'Toole, Pat 16 0 10 10 0 - 66 0 0 -
Hollenbeck, Jeremy 10 4 6 10 0 - 37 24 9 0.375
Harasym, Jon 13 4 5 9 0 - 54 0 0 -
Zaph, Casey 10 3 5 8 0 - 52 0 0 -
Penny, Steve 15 1 5 6 0 - 60 0 0 -
Thorpe, Regy 16 0 5 5 0 - 78 134 60 0.448
Hasen, Mike 16 0 3 3 0 - 94 0 0 -
Abrams, Marshall 5 0 1 1 0 - 25 0 0 -
Taylor, Jamie 1 1 0 1 0 - 0 0 0 -
Cougevan, Pat 14 0 0 0 0 - 27 0 0 -
Campbell, Patrick 16 0 0 0 0 - 6 0 0 -
Robertson, Brock 5 0 0 0 0 - 3 0 0 -
Stobart, Andrew 2 0 0 0 0 - 2 1 1 1
Jennings, Steve 2 0 0 0 0 - 3 0 0 -
Juleff, Dennis 1 0 0 0 0 - 3 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Campbell, Patrick 16 53:00 8 37 0.822
O'Toole, Pat 16 910:00 175 515 0.746

Postseason Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Malawsky, Derek 1 5 3 8 0 - 8 0 0 -
Williams, Shawn 1 1 2 3 0 - 4 0 0 -
O'Connor, Ryan 1 1 2 3 0 - 2 0 0 -
Giles, Mat 1 1 1 2 0 - 2 0 0 -
O'Toole, Pat 1 0 2 2 0 - 4 0 0 -
Penny, Steve 1 0 1 1 0 - 3 0 0 -
Hoar, Stephen 1 1 0 1 0 - 5 0 0 -
Squire, Kim 1 0 0 0 0 - 3 0 0 -
Evans, Scott 1 0 0 0 0 - 5 0 0 -
Schiller, Chris 1 0 0 0 0 - 8 0 0 -
Soudan, Tim 1 0 0 0 0 - 1 0 0 -
Turner, Andrew 1 0 0 0 0 - 5 0 0 -
Hollenbeck, Jeremy 1 0 0 0 0 - 5 0 0 -
Thorpe, Regy 1 0 0 0 0 - 7 0 0 -
Hasen, Mike 1 0 0 0 0 - 6 0 0 -
Stobart, Andrew 1 0 0 0 0 - 0 0 0 -
Cougevan, Pat 1 0 0 0 0 - 0 0 0 -
Campbell, Patrick 1 0 0 0 0 - 0 0 0 -

Goalies

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Malawsky, Derek 1 5 3 8 0 - 8 0 0 -
Williams, Shawn 1 1 2 3 0 - 4 0 0 -
O'Connor, Ryan 1 1 2 3 0 - 2 0 0 -
Giles, Mat 1 1 1 2 0 - 2 0 0 -
O'Toole, Pat 1 0 2 2 0 - 4 0 0 -
Penny, Steve 1 0 1 1 0 - 3 0 0 -
Hoar, Stephen 1 1 0 1 0 - 5 0 0 -
Squire, Kim 1 0 0 0 0 - 3 0 0 -
Evans, Scott 1 0 0 0 0 - 5 0 0 -
Schiller, Chris 1 0 0 0 0 - 8 0 0 -
Soudan, Tim 1 0 0 0 0 - 1 0 0 -
Turner, Andrew 1 0 0 0 0 - 5 0 0 -
Hollenbeck, Jeremy 1 0 0 0 0 - 5 0 0 -
Thorpe, Regy 1 0 0 0 0 - 7 0 0 -
Hasen, Mike 1 0 0 0 0 - 6 0 0 -
Stobart, Andrew 1 0 0 0 0 - 0 0 0 -
Cougevan, Pat 1 0 0 0 0 - 0 0 0 -
Campbell, Patrick 1 0 0 0 0 - 0 0 0 -