LacrosseDB

2004 Toronto Rock

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Manning, Blaine 16 36 54 90 0 - 81 1 1 1
Doyle, Colin 16 33 55 88 0 - 64 0 0 -
Veltman, Jim 16 12 53 65 0 - 179 0 0 -
Toll, Steve 16 19 34 53 0 - 141 178 97 0.545
Shearer, Matt 12 26 18 44 0 - 32 0 0 -
Wilson, Aaron 13 24 18 42 0 - 58 0 0 -
Driscoll, Chris 16 15 19 34 0 - 64 0 0 -
Millin, Ken 14 12 15 27 0 - 48 218 117 0.537
Painter, Ryan 8 8 11 19 0 - 25 0 0 -
Gibson, Darryl 16 6 8 14 0 - 62 0 0 -
Coyle, Pat 16 1 13 14 0 - 86 0 0 -
Chapman, Sandy 10 5 7 12 0 - 29 0 0 -
Landriault, Marc 3 3 3 6 0 - 10 0 0 -
Watson, Bob 16 0 5 5 0 - 21 0 0 -
Clark, Glenn 13 3 2 5 0 - 60 0 0 -
Merrill, Patrick 13 1 3 4 0 - 49 38 11 0.289
Suddons, Derek 16 0 4 4 0 - 31 0 0 -
Rubel, Ian 15 1 1 2 0 - 19 0 0 -
Cosmo, Anthony 16 0 2 2 0 - 18 0 0 -
Livingstone, Carter 4 0 1 1 0 - 9 0 0 -
Croswell, Brian 1 1 0 1 0 - 0 0 0 -
Ladouceur, Dan 14 0 0 0 0 - 13 0 0 -
Jones, Pat 4 0 0 0 0 - 8 15 5 0.333
Pacey, Eric 1 0 0 0 0 - 3 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Cosmo, Anthony 16 392:00 68 222 0.766
Watson, Bob 16 571:00 106 327 0.755

Postseason Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Manning, Blaine 1 2 5 7 0 - 5 0 0 -
Wilson, Aaron 1 3 2 5 0 - 6 0 0 -
Doyle, Colin 1 3 1 4 0 - 8 0 0 -
Veltman, Jim 1 1 2 3 0 - 11 0 0 -
Millin, Ken 1 1 2 3 0 - 7 0 0 -
Shearer, Matt 1 0 2 2 0 - 3 0 0 -
Toll, Steve 1 0 1 1 0 - 6 0 0 -
Driscoll, Chris 1 0 1 1 0 - 4 0 0 -
Coyle, Pat 1 0 1 1 0 - 6 0 0 -
Chapman, Sandy 1 0 0 0 0 - 4 0 0 -
Gibson, Darryl 1 0 0 0 0 - 6 0 0 -
Clark, Glenn 1 0 0 0 0 - 4 0 0 -
Watson, Bob 1 0 0 0 0 - 0 0 0 -
Merrill, Patrick 1 0 0 0 0 - 7 0 0 -
Suddons, Derek 1 0 0 0 0 - 3 0 0 -
Cosmo, Anthony 1 0 0 0 0 - 0 0 0 -
Jones, Pat 1 0 0 0 0 - 2 0 0 -
Ladouceur, Dan 1 0 0 0 0 - 3 0 0 -

Goalies

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Manning, Blaine 1 2 5 7 0 - 5 0 0 -
Wilson, Aaron 1 3 2 5 0 - 6 0 0 -
Doyle, Colin 1 3 1 4 0 - 8 0 0 -
Veltman, Jim 1 1 2 3 0 - 11 0 0 -
Millin, Ken 1 1 2 3 0 - 7 0 0 -
Shearer, Matt 1 0 2 2 0 - 3 0 0 -
Toll, Steve 1 0 1 1 0 - 6 0 0 -
Driscoll, Chris 1 0 1 1 0 - 4 0 0 -
Coyle, Pat 1 0 1 1 0 - 6 0 0 -
Chapman, Sandy 1 0 0 0 0 - 4 0 0 -
Gibson, Darryl 1 0 0 0 0 - 6 0 0 -
Clark, Glenn 1 0 0 0 0 - 4 0 0 -
Watson, Bob 1 0 0 0 0 - 0 0 0 -
Merrill, Patrick 1 0 0 0 0 - 7 0 0 -
Suddons, Derek 1 0 0 0 0 - 3 0 0 -
Cosmo, Anthony 1 0 0 0 0 - 0 0 0 -
Jones, Pat 1 0 0 0 0 - 2 0 0 -
Ladouceur, Dan 1 0 0 0 0 - 3 0 0 -