LacrosseDB

2005 Philadelphia Wings

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Marechek, Tom 16 40 40 80 40 1 69 0 0 -
Marohl, Dan 16 23 57 80 23 1 71 0 0 -
Ratcliffe, Jeff 16 39 31 70 39 1 57 0 0 -
Cromwell, Keith 16 24 43 67 24 1 57 0 0 -
Morley, Marc 16 20 22 42 20 1 69 0 0 -
Bergey, Jake 15 16 25 41 16 1 46 0 0 -
Burkholder, Andrew 11 17 14 31 17 1 83 0 0 -
Spano, Jeff 13 5 13 18 5 1 88 0 0 -
Finck, Dan 14 10 6 16 10 1 82 0 0 -
Bendig, Bryan 6 5 7 12 5 1 14 0 0 -
Jacobs, Peter 16 1 9 10 1 1 180 486 318 0.654
Hajek, Tom 16 1 8 9 1 1 83 0 0 -
Van Beek, Rob 9 1 7 8 1 1 59 0 0 -
Sweeney, Kyle 12 1 6 7 1 1 53 5 3 0.6
Guindon, Andrew 11 2 5 7 2 1 71 0 0 -
Eliuk, Dallas 13 0 7 7 0 - 9 0 0 -
Ward, Ryan 5 5 2 7 5 1 23 0 0 -
Barrett, Bryan 14 2 4 6 2 1 29 0 0 -
Galbraith, Keevin 11 1 4 5 1 1 30 1 1 1
Nadelen, Shawn 8 0 5 5 0 - 37 3 1 0.333
Frye, Mark 6 0 4 4 0 - 18 0 0 -
Schroeder, Nick 11 0 3 3 0 - 11 0 0 -
Brzeski, Richard 4 0 1 1 0 - 9 0 0 -
Wasik, Andrew 1 0 1 1 0 - 2 0 0 -
Cole, Bryan 3 0 0 0 0 - 10 4 1 0.25
Pape, Mike 2 0 0 0 0 - 2 0 0 -
Guindon, Jordy 1 0 0 0 0 - 0 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Eliuk, Dallas 13 662:49 143 449 0.758
Schroeder, Nick 11 294:19 74 152 0.673