LacrosseDB

2006 Edmonton Rush

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Bowen, Jamey 14 19 24 43 71 0.268 44 0 0 -
Howard, Kevin 16 21 18 39 82 0.256 52 0 0 -
Quinlan, Jimmy 16 20 19 39 95 0.211 86 0 0 -
Dairon, Brad 16 15 21 36 100 0.15 62 233 113 0.485
Susheski, Kerry 15 11 17 28 68 0.162 56 0 0 -
Clark, Jason 6 7 18 25 39 0.179 19 0 0 -
Daly, Randy 12 11 13 24 47 0.234 51 0 0 -
Giles, Mat 11 7 14 21 69 0.101 40 6 3 0.5
Bergman, Cam 11 4 14 18 16 0.25 86 0 0 -
Heavenor, Tyler 8 6 8 14 32 0.188 24 0 0 -
McElroy, Chris 14 3 9 12 14 0.214 48 0 0 -
Campbell, Patrick 16 0 12 12 0 - 36 0 0 -
Sherbanuk, Colin 6 4 6 10 24 0.167 7 0 0 -
Hillier, Darren 14 5 4 9 12 0.417 37 0 0 -
Jenner, Ted 15 2 5 7 16 0.125 44 0 0 -
Smalley, Trent 10 5 1 6 23 0.217 13 0 0 -
Turner, Andrew 16 1 5 6 5 0.2 95 0 0 -
Stobart, Andrew 11 1 4 5 6 0.167 16 14 6 0.429
Glaves, Rory 14 1 3 4 0 - 49 0 0 -
Melville, Cory 14 1 3 4 7 0.143 49 0 0 -
Stachniak, Chris 11 2 1 3 5 0.4 54 14 0 0
Cornfield, Jordan 6 2 1 3 15 0.133 15 0 0 -
Maetche, Dwight 14 0 2 2 1 0 29 0 0 -
Gut, Peter 4 1 1 2 0 - 14 0 0 -
Williams, Rob 6 0 1 1 0 - 19 72 39 0.542
Sundher, Jordan 5 1 0 1 2 0.5 12 90 42 0.467
Whitenect, Greg 1 0 0 0 0 - 1 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Campbell, Patrick 16 707:33 152 456 0.75
Maetche, Dwight 14 239:13 46 138 0.75