LacrosseDB

2007 Edmonton Rush

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Gill, Chris 16 37 25 62 108 0.343 54 0 0 -
Quinlan, Jimmy 16 23 32 55 117 0.197 74 0 0 -
Stroup, Dan 16 29 22 51 120 0.242 51 0 0 -
Wulder, Jason 15 10 35 45 64 0.156 50 0 0 -
Bowen, Jamey 12 11 33 44 59 0.186 32 0 0 -
Daly, Randy 12 13 28 41 79 0.165 64 0 0 -
O'Connor, Ryan 9 7 15 22 35 0.2 25 0 0 -
McElroy, Chris 16 8 6 14 28 0.286 84 1 0 0
Shannon, A.J. 5 5 6 11 18 0.278 13 0 0 -
Finck, Dan 12 1 9 10 8 0.125 45 0 0 -
Jenner, Ted 6 2 7 9 10 0.2 7 0 0 -
Howard, Kevin 7 1 8 9 31 0.032 7 0 0 -
Roy, Jamie 11 3 6 9 10 0.3 36 0 0 -
Palidwor, Curtis 12 0 7 7 0 - 2 0 0 -
Glaves, Rory 16 3 4 7 6 0.5 53 0 0 -
Turner, Andrew 16 1 6 7 8 0.125 71 0 0 -
Campbell, Patrick 12 0 6 6 0 - 7 0 0 -
Allen, Mac 14 1 4 5 5 0.2 61 243 115 0.473
Williams, Rob 16 1 4 5 5 0.2 49 156 48 0.308
Hillier, Darren 11 2 2 4 7 0.286 33 0 0 -
Stobart, Andrew 13 1 2 3 9 0.111 34 14 5 0.357
Bergman, Cam 9 1 1 2 3 0.333 11 0 0 -
Melville, Cory 5 0 2 2 4 0 18 0 0 -
Wagar, Kurtis 8 0 0 0 0 - 2 0 0 -
Welsh, Daryl 3 0 0 0 0 - 4 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Palidwor, Curtis 12 709:44 125 465 0.788
Campbell, Patrick 12 221:31 53 147 0.735
Wagar, Kurtis 8 31:48 8 20 0.714