LacrosseDB

2011 Toronto Rock

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Leblanc, Stephen 15 33 43 76 158 0.209 75 2 1 0.5
Manning, Blaine 16 23 52 75 160 0.144 62 0 0 -
Billings, Garrett 15 31 44 75 211 0.147 64 0 0 -
Doyle, Colin 16 27 43 70 170 0.159 76 0 0 -
Beirnes, Kasey 15 23 17 40 93 0.247 69 0 0 -
Pascas, Aaron 14 15 8 23 76 0.197 46 0 0 -
Hoar, Stephen 16 9 8 17 23 0.391 90 282 135 0.479
Macleod, Matt 12 2 12 14 35 0.057 37 0 0 -
Hellyer, Rob 3 2 9 11 18 0.111 12 0 0 -
Maddalena, Pat 7 4 6 10 32 0.125 26 0 0 -
Hobbins, Mike 16 3 7 10 15 0.2 63 0 0 -
Chapman, Sandy 16 4 5 9 10 0.4 91 0 0 -
Bryan, Glen 9 1 4 5 3 0.333 44 0 0 -
Merrill, Patrick 15 2 2 4 9 0.222 55 133 57 0.429
Ross, Kyle 15 1 3 4 7 0.143 55 0 0 -
Gilbert, Jeff 15 1 3 4 9 0.111 55 0 0 -
Petkoff, Drew 10 1 3 4 8 0.125 36 6 4 0.667
Reid, Creighton 16 1 3 4 7 0.143 62 0 0 -
Marshall, Rob 14 3 0 3 9 0.333 68 0 0 -
Woods, Cam 14 0 3 3 1 0 95 0 0 -
Sanderson, Phil 14 0 2 2 4 0 56 1 0 0
Watson, Bob 16 0 2 2 1 0 8 0 0 -
Campbell, Patrick 14 0 1 1 0 - 3 0 0 -
Sharp, Ryan 3 1 0 1 3 0.333 15 0 0 -
O'Brien, Tim 2 0 0 0 0 - 4 0 0 -
Nash, Gord 2 0 0 0 0 - 0 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Watson, Bob 16 850:22 143 530 0.788
Campbell, Patrick 14 132:25 24 73 0.753
Nash, Gord 2 0:00 0 0 -

Postseason Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Billings, Garrett 3 8 7 15 44 0.182 12 0 0 -
Doyle, Colin 3 4 7 11 39 0.103 12 0 0 -
Leblanc, Stephen 3 4 5 9 36 0.111 14 0 0 -
Manning, Blaine 3 2 6 8 28 0.071 14 0 0 -
Beirnes, Kasey 3 3 2 5 24 0.125 15 0 0 -
Hellyer, Rob 3 2 1 3 12 0.167 9 0 0 -
Hoar, Stephen 3 1 1 2 2 0.5 10 42 21 0.5
Watson, Bob 3 0 2 2 0 - 0 0 0 -
Marshall, Rob 3 1 1 2 3 0.333 12 0 0 -
Gilbert, Jeff 3 0 2 2 2 0 12 0 0 -
Ross, Kyle 3 0 2 2 4 0 5 0 0 -
Merrill, Patrick 3 1 1 2 1 1 9 26 16 0.615
Chapman, Sandy 3 1 1 2 2 0.5 14 0 0 -
Pascas, Aaron 3 1 0 1 13 0.077 8 0 0 -
Bryan, Glen 3 1 0 1 1 1 14 0 0 -
Hobbins, Mike 3 0 1 1 4 0 16 0 0 -
Woods, Cam 3 0 1 1 0 - 12 0 0 -
Sanderson, Phil 3 1 0 1 1 1 7 0 0 -
Reid, Creighton 3 0 0 0 2 0 16 0 0 -
Campbell, Patrick 3 0 0 0 0 - 0 0 0 -

Goalies

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Billings, Garrett 3 8 7 15 44 0.182 12 0 0 -
Doyle, Colin 3 4 7 11 39 0.103 12 0 0 -
Leblanc, Stephen 3 4 5 9 36 0.111 14 0 0 -
Manning, Blaine 3 2 6 8 28 0.071 14 0 0 -
Beirnes, Kasey 3 3 2 5 24 0.125 15 0 0 -
Hellyer, Rob 3 2 1 3 12 0.167 9 0 0 -
Hoar, Stephen 3 1 1 2 2 0.5 10 42 21 0.5
Watson, Bob 3 0 2 2 0 - 0 0 0 -
Marshall, Rob 3 1 1 2 3 0.333 12 0 0 -
Gilbert, Jeff 3 0 2 2 2 0 12 0 0 -
Ross, Kyle 3 0 2 2 4 0 5 0 0 -
Merrill, Patrick 3 1 1 2 1 1 9 26 16 0.615
Chapman, Sandy 3 1 1 2 2 0.5 14 0 0 -
Pascas, Aaron 3 1 0 1 13 0.077 8 0 0 -
Bryan, Glen 3 1 0 1 1 1 14 0 0 -
Hobbins, Mike 3 0 1 1 4 0 16 0 0 -
Woods, Cam 3 0 1 1 0 - 12 0 0 -
Sanderson, Phil 3 1 0 1 1 1 7 0 0 -
Reid, Creighton 3 0 0 0 2 0 16 0 0 -
Campbell, Patrick 3 0 0 0 0 - 0 0 0 -