LacrosseDB

2012 Toronto Rock

Regular Season Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Billings, Garrett 16 32 82 114 195 0.164 74 0 0 -
Leblanc, Stephen 16 28 37 65 180 0.156 65 1 0 0
Sanderson, Josh 14 22 42 64 121 0.182 50 0 0 -
Doyle, Colin 13 25 34 59 132 0.189 37 0 0 -
Beirnes, Kasey 16 28 25 53 123 0.228 78 0 0 -
Carey, Dan 12 14 11 25 73 0.192 24 0 0 -
Thenhaus, Brenden 12 10 11 21 48 0.208 31 0 0 -
Rooney, Jamie 10 8 6 14 38 0.211 34 0 0 -
Chapman, Sandy 16 2 9 11 7 0.286 83 87 31 0.356
Hoar, Stephen 15 5 5 10 15 0.333 65 285 146 0.512
Manning, Blaine 6 3 6 9 25 0.12 19 0 0 -
Gamble, Jesse 11 3 6 9 18 0.167 55 0 0 -
Hobbins, Mike 14 2 6 8 10 0.2 39 0 0 -
Greer, Bill 13 3 5 8 10 0.3 53 0 0 -
Woods, Cam 16 2 5 7 5 0.4 72 0 0 -
Bryan, Glen 9 1 3 4 5 0.2 45 0 0 -
Sanderson, Phil 10 1 3 4 4 0.25 41 0 0 -
Edwards, Damon 10 1 3 4 11 0.091 52 0 0 -
Codd, Bruce 15 0 3 3 0 - 51 0 0 -
Sharp, Ryan 9 2 1 3 4 0.5 37 0 0 -
Marshall, Rob 12 2 1 3 6 0.333 41 0 0 -
Merrill, Patrick 16 2 1 3 12 0.167 44 75 22 0.293
Johnston, Scott 3 1 2 3 3 0.333 11 3 0 0
Campbell, Patrick 4 0 2 2 0 - 3 0 0 -
Petkoff, Drew 3 1 1 2 3 0.333 13 2 1 0.5
Hellyer, Rob 1 0 2 2 4 0 1 0 0 -
Roik, Matt 9 0 1 1 1 0 6 0 0 -
Rose, Nick 3 0 0 0 0 - 3 0 0 -

Goalies

Player GPGames Played MINMinutes Played GAGoals Against SVSSaves SV%Save Percentage
Campbell, Patrick 16 72:14 17 43 0.717
Roik, Matt 10 546:32 114 300 0.725
Rose, Nick 6 342:15 61 184 0.751

Postseason Stats:

Players

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Billings, Garrett 2 2 10 12 35 0.057 9 0 0 -
Doyle, Colin 2 4 4 8 31 0.129 25 0 0 -
Sanderson, Josh 2 5 2 7 27 0.185 13 0 0 -
Leblanc, Stephen 2 1 4 5 20 0.05 12 0 0 -
Beirnes, Kasey 2 5 0 5 21 0.238 15 0 0 -
Manning, Blaine 2 0 5 5 18 0 11 0 0 -
Thenhaus, Brenden 2 2 2 4 9 0.222 9 0 0 -
Gamble, Jesse 2 1 0 1 3 0.333 12 0 0 -
Hoar, Stephen 2 0 1 1 2 0 14 45 35 0.778
Woods, Cam 2 0 0 0 0 - 7 0 0 -
Hobbins, Mike 2 0 0 0 0 - 7 0 0 -
Bryan, Glen 2 0 0 0 0 - 9 0 0 -
Greer, Bill 2 0 0 0 2 0 2 0 0 -
Chapman, Sandy 2 0 0 0 2 0 14 0 0 -
Marshall, Rob 2 0 0 0 3 0 14 0 0 -
Merrill, Patrick 2 0 0 0 0 - 8 5 1 0.2
Codd, Bruce 2 0 0 0 0 - 2 0 0 -
Edwards, Damon 1 0 0 0 2 0 2 0 0 -
Johnston, Scott 1 0 0 0 1 0 3 0 0 -
Campbell, Patrick 1 0 0 0 0 - 1 0 0 -
Rose, Nick 1 0 0 0 0 - 2 0 0 -

Goalies

Player GPGames Played GGoals AAssists PTSPoints SHShots SH%Shooting Percentage GBGround Balls FOFaceoffs FOWFaceoffs Won FO%Faceoff Percentage
Billings, Garrett 2 2 10 12 35 0.057 9 0 0 -
Doyle, Colin 2 4 4 8 31 0.129 25 0 0 -
Sanderson, Josh 2 5 2 7 27 0.185 13 0 0 -
Leblanc, Stephen 2 1 4 5 20 0.05 12 0 0 -
Beirnes, Kasey 2 5 0 5 21 0.238 15 0 0 -
Manning, Blaine 2 0 5 5 18 0 11 0 0 -
Thenhaus, Brenden 2 2 2 4 9 0.222 9 0 0 -
Gamble, Jesse 2 1 0 1 3 0.333 12 0 0 -
Hoar, Stephen 2 0 1 1 2 0 14 45 35 0.778
Woods, Cam 2 0 0 0 0 - 7 0 0 -
Hobbins, Mike 2 0 0 0 0 - 7 0 0 -
Bryan, Glen 2 0 0 0 0 - 9 0 0 -
Greer, Bill 2 0 0 0 2 0 2 0 0 -
Chapman, Sandy 2 0 0 0 2 0 14 0 0 -
Marshall, Rob 2 0 0 0 3 0 14 0 0 -
Merrill, Patrick 2 0 0 0 0 - 8 5 1 0.2
Codd, Bruce 2 0 0 0 0 - 2 0 0 -
Edwards, Damon 1 0 0 0 2 0 2 0 0 -
Johnston, Scott 1 0 0 0 1 0 3 0 0 -
Campbell, Patrick 1 0 0 0 0 - 1 0 0 -
Rose, Nick 1 0 0 0 0 - 2 0 0 -